| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates 1980 | 0 | 9 | 21 | 1 | 0.4286 | 83 | 79 | C | 2 | 0 | 2 | |||
| Pittsburgh Pirates 1981 | 2 | 63 | 210 | 17 | 0.3000 | 46 | 56 | C | 5 | 10 | 41 | |||
| Pittsburgh Pirates 1982 | 11 | 147 | 497 | 63 | 0.2958 | 84 | 78 | C | 16 | 6 | 89 | |||
| Pittsburgh Pirates 1983 | 15 | 163 | 542 | 70 | 0.3007 | 84 | 78 | C | 9 | 9 | 90 | |||
| Pittsburgh Pirates 1984 | 15 | 156 | 546 | 78 | 0.2857 | 75 | 87 | C | 9 | 15 | 95 | |||
| Pittsburgh Pirates 1985 | 10 | 136 | 546 | 59 | 0.2491 | 57 | 104 | 1B | 0 | 0 | 2 | |||
| Pittsburgh Pirates 1985 | 10 | 136 | 546 | 59 | 0.2491 | 57 | 104 | C | 12 | 9 | 100 | |||
| Pittsburgh Pirates 1986 | 10 | 147 | 510 | 52 | 0.2882 | 64 | 98 | 1B | 0 | 0 | 0 | |||
| Pittsburgh Pirates 1986 | 10 | 147 | 510 | 52 | 0.2882 | 64 | 98 | C | 18 | 13 | 99 | |||
| St. Louis Cardinals 1987 | 5 | 82 | 384 | 44 | 0.2135 | 95 | 67 | 1B | 0 | 0 | 0 | |||
| St. Louis Cardinals 1987 | 5 | 82 | 384 | 44 | 0.2135 | 95 | 67 | C | 8 | 8 | 51 | |||
| St. Louis Cardinals 1987 | 5 | 82 | 384 | 44 | 0.2135 | 95 | 67 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 1988 | 10 | 133 | 505 | 51 | 0.2634 | 76 | 86 | 1B | 1 | 1 | 2 | |||
| St. Louis Cardinals 1988 | 10 | 133 | 505 | 51 | 0.2634 | 76 | 86 | C | 5 | 8 | 70 | |||
| St. Louis Cardinals 1989 | 4 | 110 | 424 | 37 | 0.2594 | 86 | 76 | C | 2 | 13 | 70 | |||
| St. Louis Cardinals 1989 | 4 | 110 | 424 | 37 | 0.2594 | 86 | 76 | OF | 0 | 0 | 0 | |||
| Boston Red Sox 1990 | 7 | 129 | 491 | 56 | 0.2627 | 88 | 74 | 1B | 0 | 0 | 0 | |||
| Boston Red Sox 1990 | 7 | 129 | 491 | 56 | 0.2627 | 88 | 74 | C | 5 | 13 | 74 | |||
| Boston Red Sox 1991 | 5 | 107 | 464 | 48 | 0.2306 | 84 | 78 | C | 5 | 15 | 60 | |||
| Boston Red Sox 1992 | 1 | 99 | 410 | 38 | 0.2415 | 73 | 89 | C | 6 | 12 | 57 | |||
| Boston Red Sox 1993 | 4 | 55 | 304 | 19 | 0.1809 | 80 | 82 | C | 4 | 8 | 53 | |||
| Cleveland Indians 1994 | 2 | 33 | 112 | 10 | 0.2946 | 66 | 47 | C | 1 | 2 | 17 | |||
| Cleveland Indians 1995 | 5 | 69 | 263 | 28 | 0.2624 | 100 | 44 | C | 7 | 6 | 36 | |||
| Cleveland Indians 1996 | 1 | 34 | 174 | 27 | 0.1954 | 99 | 62 | C | 3 | 6 | 27 | |||
| Chicago White Sox 1997 | 0 | 11 | 67 | 8 | 0.1642 | 80 | 81 | 3B | 0 | 0 | 0 | |||
| Chicago White Sox 1997 | 0 | 11 | 67 | 8 | 0.1642 | 80 | 81 | C | 0 | 2 | 8 | |||
| Houston Astros 1997 | 0 | 4 | 19 | 2 | 0.2105 | 84 | 78 | C | 0 | 1 | 6 |
Copyright Etown CS209 2023