| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 2001 | 0 | 0 | 0 | 0 | 63 | 98 | 0 | 16 | 24 | P | 0 | 0 | 6 | |
| Cleveland Indians 2002 | 0 | 0 | 0 | 0 | 74 | 88 | 0 | 23 | 29 | P | 0 | 1 | 5 | |
| Cleveland Indians 2003 | 0 | 0 | 0 | 0 | 68 | 94 | 0 | 6 | 6 | P | 0 | 0 | 0 | |
| Atlanta Braves 2006 | 0 | 0 | 1 | 0 | 0.0000 | 79 | 83 | 0 | 41 | 65 | P | 0 | 1 | 8 |
| Atlanta Braves 2007 | 0 | 0 | 0 | 0 | 84 | 78 | 0 | 14 | 41 | P | 0 | 1 | 7 | |
| Houston Astros 2008 | 0 | 0 | 2 | 0 | 0.0000 | 86 | 75 | 0 | 4 | 6 | P | 0 | 0 | 1 |
| Houston Astros 2009 | 0 | 0 | 0 | 0 | 74 | 88 | 0 | 3 | 6 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023