| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks 2001 | 0 | 1 | 2 | 0 | 0.5000 | 92 | 70 | |||||||
| Arizona Diamondbacks 2002 | 0 | 1 | 10 | 1 | 0.1000 | 98 | 64 | |||||||
| Arizona Diamondbacks 2003 | 4 | 70 | 254 | 28 | 0.2756 | 84 | 78 | 1B | 2 | 48 | 58 | |||
| Milwaukee Brewers 2004 | 16 | 174 | 579 | 87 | 0.3005 | 67 | 94 | 1B | 11 | 110 | 113 | |||
| Milwaukee Brewers 2005 | 19 | 148 | 537 | 72 | 0.2756 | 81 | 81 | 1B | 10 | 104 | 96 | |||
| Toronto Blue Jays 2006 | 22 | 181 | 581 | 92 | 0.3115 | 87 | 75 | 1B | 9 | 124 | 93 | |||
| Toronto Blue Jays 2007 | 10 | 102 | 425 | 44 | 0.2400 | 83 | 79 | 1B | 5 | 107 | 101 | |||
| Toronto Blue Jays 2008 | 15 | 147 | 544 | 69 | 0.2702 | 86 | 76 | 1B | 5 | 112 | 155 | |||
| Toronto Blue Jays 2009 | 16 | 112 | 423 | 64 | 0.2648 | 75 | 87 | 1B | 2 | 113 | 102 | |||
| Toronto Blue Jays 2010 | 20 | 130 | 534 | 67 | 0.2434 | 85 | 77 | 1B | 6 | 150 | 101 | |||
| Arizona Diamondbacks 2011 | 1 | 12 | 42 | 10 | 0.2857 | 94 | 68 | 1B | 0 | 7 | 6 | |||
| Pittsburgh Pirates 2011 | 8 | 80 | 352 | 37 | 0.2273 | 72 | 90 | 1B | 8 | 90 | 60 | |||
| Arizona Diamondbacks 2012 | 2 | 28 | 96 | 10 | 0.2917 | 81 | 81 | 1B | 1 | 26 | 14 | |||
| Atlanta Braves 2012 | 0 | 2 | 20 | 0 | 0.1000 | 94 | 68 | 1B | 0 | 0 | 0 | |||
| New York Yankees 2013 | 14 | 107 | 445 | 59 | 0.2404 | 85 | 77 | 1B | 4 | 93 | 67 | |||
| New York Yankees 2013 | 14 | 107 | 445 | 59 | 0.2404 | 85 | 77 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 2014 | 4 | 60 | 258 | 35 | 0.2326 | 82 | 80 | 0 | 0 | 1 | 1B | 5 | 41 | 34 |
| Milwaukee Brewers 2014 | 4 | 60 | 258 | 35 | 0.2326 | 82 | 80 | 0 | 0 | 1 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023