| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 1989 | 3 | 41 | 151 | 23 | 0.2715 | 75 | 87 | C | 4 | 1 | 21 | |||
| Cincinnati Reds 1990 | 8 | 84 | 364 | 52 | 0.2308 | 91 | 71 | C | 6 | 8 | 59 | |||
| Cincinnati Reds 1991 | 11 | 58 | 269 | 41 | 0.2156 | 74 | 88 | C | 11 | 6 | 40 | |||
| Cincinnati Reds 1992 | 10 | 131 | 485 | 57 | 0.2701 | 90 | 72 | 1B | 0 | 0 | 0 | |||
| Cincinnati Reds 1992 | 10 | 131 | 485 | 57 | 0.2701 | 90 | 72 | C | 8 | 8 | 64 | |||
| Cincinnati Reds 1993 | 14 | 115 | 482 | 75 | 0.2386 | 73 | 89 | 1B | 0 | 5 | 2 | |||
| Cincinnati Reds 1993 | 14 | 115 | 482 | 75 | 0.2386 | 73 | 89 | C | 7 | 8 | 68 | |||
| Cincinnati Reds 1993 | 14 | 115 | 482 | 75 | 0.2386 | 73 | 89 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 1994 | 1 | 4 | 19 | 5 | 0.2105 | 66 | 48 | C | 1 | 0 | 2 | |||
| Milwaukee Brewers 1995 | 12 | 92 | 337 | 51 | 0.2730 | 65 | 79 | 1B | 0 | 1 | 0 | |||
| Milwaukee Brewers 1995 | 12 | 92 | 337 | 51 | 0.2730 | 65 | 79 | C | 8 | 4 | 40 | |||
| Cincinnati Reds 1996 | 11 | 70 | 289 | 46 | 0.2422 | 81 | 81 | 1B | 0 | 0 | 1 | |||
| Cincinnati Reds 1996 | 11 | 70 | 289 | 46 | 0.2422 | 81 | 81 | C | 5 | 7 | 44 | |||
| Cincinnati Reds 1996 | 11 | 70 | 289 | 46 | 0.2422 | 81 | 81 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 1997 | 14 | 90 | 349 | 43 | 0.2579 | 76 | 86 | 1B | 0 | 0 | 2 | |||
| Cincinnati Reds 1997 | 14 | 90 | 349 | 43 | 0.2579 | 76 | 86 | C | 7 | 10 | 53 | |||
| Detroit Tigers 1998 | 4 | 35 | 155 | 22 | 0.2258 | 65 | 97 | 1B | 0 | 0 | 1 | |||
| Detroit Tigers 1998 | 4 | 35 | 155 | 22 | 0.2258 | 65 | 97 | C | 5 | 2 | 16 | |||
| Seattle Mariners 1998 | 2 | 19 | 85 | 10 | 0.2235 | 76 | 85 | C | 3 | 0 | 9 | |||
| Pittsburgh Pirates 1999 | 1 | 27 | 134 | 13 | 0.2015 | 78 | 83 | C | 2 | 4 | 12 | |||
| Seattle Mariners 2000 | 10 | 53 | 200 | 35 | 0.2650 | 91 | 71 | 1B | 0 | 1 | 0 | |||
| Seattle Mariners 2000 | 10 | 53 | 200 | 35 | 0.2650 | 91 | 71 | C | 2 | 1 | 18 | |||
| Boston Red Sox 2001 | 0 | 3 | 12 | 1 | 0.2500 | 82 | 79 | C | 1 | 0 | 1 | |||
| New York Yankees 2001 | 1 | 9 | 36 | 2 | 0.2500 | 95 | 65 | C | 1 | 0 | 4 |
Copyright Etown CS209 2023