| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs 2000 | 2 | 17 | 77 | 8 | 0.2208 | 65 | 97 | 2B | 0 | 1 | 2 | |||
| Chicago Cubs 2000 | 2 | 17 | 77 | 8 | 0.2208 | 65 | 97 | SS | 1 | 11 | 63 | |||
| Chicago Cubs 2001 | 1 | 29 | 144 | 12 | 0.2014 | 88 | 74 | 2B | 0 | 3 | 13 | |||
| Chicago Cubs 2001 | 1 | 29 | 144 | 12 | 0.2014 | 88 | 74 | 3B | 4 | 4 | 34 | |||
| Chicago Cubs 2001 | 1 | 29 | 144 | 12 | 0.2014 | 88 | 74 | SS | 2 | 10 | 56 | |||
| Chicago Cubs 2002 | 0 | 13 | 70 | 4 | 0.1857 | 67 | 95 | 2B | 1 | 4 | 13 | |||
| Chicago Cubs 2002 | 0 | 13 | 70 | 4 | 0.1857 | 67 | 95 | 3B | 0 | 0 | 5 | |||
| Chicago Cubs 2002 | 0 | 13 | 70 | 4 | 0.1857 | 67 | 95 | SS | 2 | 4 | 41 | |||
| Chicago Cubs 2003 | 0 | 3 | 25 | 0 | 0.1200 | 88 | 74 | 2B | 0 | 2 | 9 | |||
| Chicago Cubs 2003 | 0 | 3 | 25 | 0 | 0.1200 | 88 | 74 | 3B | 0 | 0 | 0 | |||
| Chicago Cubs 2003 | 0 | 3 | 25 | 0 | 0.1200 | 88 | 74 | SS | 0 | 2 | 9 | |||
| Minnesota Twins 2004 | 2 | 20 | 59 | 7 | 0.3390 | 92 | 70 | 2B | 2 | 8 | 43 | |||
| Minnesota Twins 2004 | 2 | 20 | 59 | 7 | 0.3390 | 92 | 70 | 3B | 0 | 1 | 6 | |||
| Minnesota Twins 2004 | 2 | 20 | 59 | 7 | 0.3390 | 92 | 70 | SS | 0 | 4 | 14 | |||
| Arizona Diamondbacks 2007 | 1 | 31 | 113 | 12 | 0.2743 | 90 | 72 | 0 | 0 | 1 | 2B | 0 | 18 | 70 |
| Arizona Diamondbacks 2007 | 1 | 31 | 113 | 12 | 0.2743 | 90 | 72 | 0 | 0 | 1 | 3B | 0 | 0 | 3 |
| Arizona Diamondbacks 2007 | 1 | 31 | 113 | 12 | 0.2743 | 90 | 72 | 0 | 0 | 1 | P | 0 | 0 | 0 |
| Arizona Diamondbacks 2007 | 1 | 31 | 113 | 12 | 0.2743 | 90 | 72 | 0 | 0 | 1 | SS | 0 | 3 | 23 |
| Arizona Diamondbacks 2008 | 0 | 56 | 231 | 17 | 0.2424 | 82 | 80 | 2B | 0 | 26 | 92 | |||
| Arizona Diamondbacks 2008 | 0 | 56 | 231 | 17 | 0.2424 | 82 | 80 | 3B | 0 | 3 | 32 | |||
| Arizona Diamondbacks 2008 | 0 | 56 | 231 | 17 | 0.2424 | 82 | 80 | SS | 3 | 6 | 39 | |||
| Arizona Diamondbacks 2009 | 1 | 65 | 264 | 16 | 0.2462 | 70 | 92 | 2B | 0 | 19 | 93 | |||
| Arizona Diamondbacks 2009 | 1 | 65 | 264 | 16 | 0.2462 | 70 | 92 | 3B | 5 | 5 | 25 | |||
| Arizona Diamondbacks 2009 | 1 | 65 | 264 | 16 | 0.2462 | 70 | 92 | SS | 3 | 15 | 74 | |||
| Arizona Diamondbacks 2010 | 0 | 15 | 79 | 5 | 0.1899 | 65 | 97 | 2B | 0 | 2 | 19 | |||
| Arizona Diamondbacks 2010 | 0 | 15 | 79 | 5 | 0.1899 | 65 | 97 | 3B | 0 | 1 | 1 | |||
| Arizona Diamondbacks 2010 | 0 | 15 | 79 | 5 | 0.1899 | 65 | 97 | SS | 0 | 3 | 15 |
Copyright Etown CS209 2023