| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers 1990 | 1 | 9 | 58 | 7 | 0.1552 | 86 | 76 | SS | 4 | 5 | 40 | |||
| Los Angeles Dodgers 1991 | 0 | 22 | 113 | 3 | 0.1947 | 93 | 69 | SS | 10 | 17 | 121 | |||
| Los Angeles Dodgers 1992 | 1 | 139 | 534 | 30 | 0.2603 | 63 | 99 | SS | 42 | 74 | 398 | |||
| Los Angeles Dodgers 1993 | 1 | 159 | 590 | 62 | 0.2695 | 81 | 81 | SS | 37 | 95 | 454 | |||
| Los Angeles Dodgers 1994 | 1 | 51 | 243 | 25 | 0.2099 | 58 | 56 | SS | 11 | 45 | 195 | |||
| Los Angeles Dodgers 1995 | 4 | 123 | 429 | 33 | 0.2867 | 78 | 66 | SS | 35 | 61 | 312 | |||
| Kansas City Royals 1996 | 5 | 170 | 561 | 47 | 0.3030 | 75 | 86 | 1B | 5 | 82 | 68 | |||
| Kansas City Royals 1996 | 5 | 170 | 561 | 47 | 0.3030 | 75 | 86 | 2B | 1 | 29 | 81 | |||
| Kansas City Royals 1996 | 5 | 170 | 561 | 47 | 0.3030 | 75 | 86 | OF | 0 | 0 | 0 | |||
| Kansas City Royals 1996 | 5 | 170 | 561 | 47 | 0.3030 | 75 | 86 | SS | 10 | 30 | 85 | |||
| Kansas City Royals 1997 | 2 | 126 | 424 | 39 | 0.2972 | 67 | 94 | 2B | 9 | 64 | 254 | |||
| Kansas City Royals 1998 | 7 | 191 | 607 | 66 | 0.3147 | 72 | 89 | 2B | 19 | 113 | 440 | |||
| Boston Red Sox 1999 | 8 | 172 | 586 | 69 | 0.2935 | 94 | 68 | 1B | 0 | 7 | 3 | |||
| Boston Red Sox 1999 | 8 | 172 | 586 | 69 | 0.2935 | 94 | 68 | 2B | 14 | 70 | 318 | |||
| Boston Red Sox 2000 | 9 | 115 | 451 | 41 | 0.2550 | 85 | 77 | 1B | 4 | 19 | 29 | |||
| Boston Red Sox 2000 | 9 | 115 | 451 | 41 | 0.2550 | 85 | 77 | 2B | 7 | 43 | 202 | |||
| Boston Red Sox 2001 | 9 | 140 | 524 | 49 | 0.2672 | 82 | 79 | 1B | 3 | 26 | 39 | |||
| Boston Red Sox 2001 | 9 | 140 | 524 | 49 | 0.2672 | 82 | 79 | 2B | 11 | 44 | 249 | |||
| Boston Red Sox 2002 | 4 | 55 | 237 | 27 | 0.2321 | 93 | 69 | 1B | 2 | 35 | 29 | |||
| Boston Red Sox 2002 | 4 | 55 | 237 | 27 | 0.2321 | 93 | 69 | OF | 1 | 0 | 0 | |||
| Seattle Mariners 2002 | 1 | 11 | 47 | 4 | 0.2340 | 93 | 69 | 1B | 0 | 3 | 8 | |||
| Seattle Mariners 2002 | 1 | 11 | 47 | 4 | 0.2340 | 93 | 69 | 2B | 0 | 0 | 2 | |||
| Seattle Mariners 2002 | 1 | 11 | 47 | 4 | 0.2340 | 93 | 69 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 2004 | 2 | 44 | 172 | 22 | 0.2558 | 92 | 70 | 1B | 1 | 11 | 6 | |||
| Minnesota Twins 2004 | 2 | 44 | 172 | 22 | 0.2558 | 92 | 70 | 2B | 2 | 1 | 3 | |||
| New York Mets 2005 | 1 | 18 | 72 | 10 | 0.2500 | 83 | 79 | 1B | 1 | 9 | 4 | |||
| New York Mets 2005 | 1 | 18 | 72 | 10 | 0.2500 | 83 | 79 | 2B | 0 | 0 | 0 | |||
| Philadelphia Phillies 2005 | 1 | 6 | 33 | 3 | 0.1818 | 88 | 74 | 1B | 1 | 1 | 0 |
Copyright Etown CS209 2023