| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox 1979 | 1 | 10 | 59 | 4 | 0.1695 | 91 | 69 | C | 5 | 1 | 7 | |||
| Chicago Cubs 1980 | 0 | 10 | 48 | 5 | 0.2083 | 64 | 98 | C | 2 | 2 | 16 | |||
| Cincinnati Reds 1981 | 1 | 20 | 111 | 5 | 0.1802 | 66 | 42 | C | 4 | 2 | 22 | |||
| Cincinnati Reds 1982 | 0 | 10 | 45 | 3 | 0.2222 | 61 | 101 | C | 1 | 2 | 12 | |||
| California Angels 1983 | 1 | 10 | 60 | 5 | 0.1667 | 70 | 92 | C | 0 | 0 | 8 | |||
| New York Yankees 1984 | 0 | 8 | 32 | 5 | 0.2500 | 87 | 75 | 3B | 0 | 0 | 0 | |||
| New York Yankees 1984 | 0 | 8 | 32 | 5 | 0.2500 | 87 | 75 | C | 0 | 1 | 5 | |||
| Montreal Expos 1985 | 0 | 4 | 21 | 0 | 0.1905 | 84 | 77 | C | 0 | 2 | 6 |
Copyright Etown CS209 2023