| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1977 | 27 | 173 | 611 | 88 | 0.2831 | 97 | 64 | 1B | 3 | 34 | 17 | |||
| Baltimore Orioles 1977 | 27 | 173 | 611 | 88 | 0.2831 | 97 | 64 | OF | 0 | 0 | 0 | |||
| Baltimore Orioles 1978 | 27 | 174 | 610 | 95 | 0.2852 | 90 | 71 | 1B | 5 | 143 | 106 | |||
| Baltimore Orioles 1978 | 27 | 174 | 610 | 95 | 0.2852 | 90 | 71 | 3B | 1 | 1 | 6 | |||
| Baltimore Orioles 1979 | 25 | 179 | 606 | 99 | 0.2954 | 102 | 57 | 1B | 10 | 135 | 107 | |||
| Baltimore Orioles 1980 | 32 | 186 | 621 | 116 | 0.2995 | 100 | 62 | 1B | 9 | 158 | 77 | |||
| Baltimore Orioles 1981 | 22 | 111 | 378 | 78 | 0.2937 | 59 | 46 | 1B | 1 | 98 | 91 | |||
| Baltimore Orioles 1982 | 32 | 174 | 550 | 110 | 0.3164 | 94 | 68 | 1B | 4 | 106 | 97 | |||
| Baltimore Orioles 1983 | 33 | 178 | 582 | 111 | 0.3058 | 98 | 64 | 1B | 10 | 136 | 114 | |||
| Baltimore Orioles 1984 | 29 | 180 | 588 | 110 | 0.3061 | 85 | 77 | 1B | 13 | 152 | 143 | |||
| Baltimore Orioles 1985 | 31 | 173 | 583 | 124 | 0.2967 | 83 | 78 | 1B | 19 | 154 | 152 | |||
| Baltimore Orioles 1986 | 17 | 151 | 495 | 84 | 0.3051 | 73 | 89 | 1B | 13 | 100 | 88 | |||
| Baltimore Orioles 1987 | 30 | 171 | 618 | 91 | 0.2767 | 67 | 95 | 1B | 10 | 146 | 145 | |||
| Baltimore Orioles 1988 | 28 | 171 | 603 | 84 | 0.2836 | 54 | 107 | 1B | 11 | 101 | 106 | |||
| Los Angeles Dodgers 1989 | 20 | 147 | 594 | 88 | 0.2475 | 77 | 83 | 1B | 6 | 122 | 137 | |||
| Los Angeles Dodgers 1989 | 20 | 147 | 594 | 88 | 0.2475 | 77 | 83 | 3B | 0 | 0 | 0 | |||
| Los Angeles Dodgers 1990 | 26 | 184 | 558 | 95 | 0.3297 | 86 | 76 | 1B | 10 | 88 | 113 | |||
| Los Angeles Dodgers 1991 | 19 | 150 | 576 | 96 | 0.2604 | 93 | 69 | 1B | 7 | 96 | 128 | |||
| Los Angeles Dodgers 1991 | 19 | 150 | 576 | 96 | 0.2604 | 93 | 69 | 3B | 0 | 0 | 0 | |||
| New York Mets 1992 | 16 | 144 | 551 | 93 | 0.2613 | 72 | 90 | 1B | 12 | 109 | 96 | |||
| New York Mets 1993 | 27 | 174 | 610 | 100 | 0.2852 | 59 | 103 | 1B | 18 | 118 | 111 | |||
| Cleveland Indians 1994 | 17 | 110 | 433 | 76 | 0.2540 | 66 | 47 | 1B | 3 | 25 | 14 | |||
| Cleveland Indians 1995 | 21 | 141 | 436 | 82 | 0.3234 | 100 | 44 | 1B | 3 | 12 | 22 | |||
| Baltimore Orioles 1996 | 10 | 59 | 230 | 34 | 0.2565 | 88 | 74 | |||||||
| Cleveland Indians 1996 | 12 | 88 | 336 | 45 | 0.2619 | 99 | 62 | 1B | 0 | 0 | 1 | |||
| Anaheim Angels 1997 | 3 | 35 | 160 | 15 | 0.2188 | 84 | 78 | |||||||
| Los Angeles Dodgers 1997 | 0 | 2 | 7 | 3 | 0.2857 | 88 | 74 |
Copyright Etown CS209 2023