| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins 1990 | 0 | 23 | 85 | 5 | 0.2706 | 74 | 88 | OF | 1 | 1 | 1 | |||
| Minnesota Twins 1991 | 7 | 39 | 138 | 26 | 0.2826 | 95 | 67 | OF | 1 | 2 | 3 | |||
| Minnesota Twins 1992 | 12 | 113 | 418 | 71 | 0.2703 | 90 | 72 | OF | 3 | 4 | 8 | |||
| Minnesota Twins 1993 | 13 | 76 | 326 | 38 | 0.2331 | 71 | 91 | OF | 3 | 2 | 5 | |||
| Minnesota Twins 1994 | 11 | 72 | 244 | 36 | 0.2951 | 53 | 60 | OF | 4 | 0 | 1 | |||
| Minnesota Twins 1995 | 18 | 113 | 376 | 58 | 0.3005 | 56 | 88 | 1B | 3 | 1 | 1 | |||
| Minnesota Twins 1995 | 18 | 113 | 376 | 58 | 0.3005 | 56 | 88 | OF | 2 | 0 | 3 | |||
| Oakland Athletics 1996 | 6 | 31 | 121 | 18 | 0.2562 | 78 | 84 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023