| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 1996 | 3 | 17 | 79 | 6 | 0.2152 | 81 | 81 | OF | 0 | 0 | 2 | |||
| Toronto Blue Jays 2000 | 0 | 2 | 9 | 2 | 0.2222 | 83 | 79 | OF | 0 | 0 | 0 | |||
| Florida Marlins 2001 | 0 | 0 | 7 | 1 | 0.0000 | 76 | 86 | OF | 0 | 0 | 1 | |||
| Baltimore Orioles 2004 | 1 | 2 | 14 | 3 | 0.1429 | 78 | 84 | OF | 0 | 0 | 0 | |||
| Toronto Blue Jays 2006 | 0 | 4 | 16 | 0 | 0.2500 | 87 | 75 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023