| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates 1999 | 15 | 147 | 511 | 73 | 0.2877 | 78 | 83 | 2B | 14 | 102 | 403 | |||
| Pittsburgh Pirates 2000 | 3 | 137 | 528 | 43 | 0.2595 | 69 | 93 | 2B | 15 | 92 | 414 | |||
| Pittsburgh Pirates 2001 | 2 | 21 | 103 | 11 | 0.2039 | 62 | 100 | 2B | 4 | 15 | 69 | |||
| Pittsburgh Pirates 2001 | 2 | 21 | 103 | 11 | 0.2039 | 62 | 100 | 3B | 0 | 0 | 1 | |||
| Minnesota Twins 2002 | 0 | 0 | 7 | 0 | 0.0000 | 94 | 67 | 2B | 0 | 1 | 6 | |||
| Detroit Tigers 2003 | 6 | 94 | 346 | 37 | 0.2717 | 43 | 119 | 2B | 6 | 83 | 271 |
Copyright Etown CS209 2023