| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates 2007 | 1 | 32 | 107 | 7 | 0.2991 | 68 | 94 | OF | 1 | 2 | 2 | |||
| Pittsburgh Pirates 2008 | 0 | 47 | 160 | 7 | 0.2938 | 67 | 95 | OF | 1 | 0 | 0 | |||
| Pittsburgh Pirates 2009 | 2 | 77 | 278 | 27 | 0.2770 | 62 | 99 | OF | 1 | 1 | 6 | |||
| Washington Nationals 2009 | 1 | 67 | 191 | 12 | 0.3508 | 59 | 103 | OF | 3 | 1 | 7 | |||
| Washington Nationals 2010 | 0 | 129 | 509 | 24 | 0.2534 | 69 | 93 | OF | 5 | 0 | 2 | |||
| Milwaukee Brewers 2011 | 4 | 115 | 378 | 37 | 0.3042 | 96 | 66 | OF | 2 | 1 | 5 | |||
| Milwaukee Brewers 2012 | 3 | 69 | 289 | 16 | 0.2388 | 83 | 79 | OF | 0 | 1 | 2 | |||
| Cleveland Indians 2014 | 1 | 14 | 41 | 6 | 0.3415 | 85 | 77 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023