| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics 1978 | 0 | 0 | 0 | 0 | 69 | 93 | 0 | 0 | 3 | P | 0 | 1 | 4 | |
| Oakland Athletics 1979 | 0 | 0 | 0 | 0 | 54 | 108 | 0 | 17 | 13 | P | 1 | 0 | 15 | |
| New York Yankees 1982 | 0 | 0 | 0 | 0 | 79 | 83 | 0 | 71 | 30 | P | 0 | 3 | 26 | |
| Toronto Blue Jays 1983 | 0 | 0 | 0 | 0 | 89 | 73 | 0 | 22 | 16 | P | 1 | 0 | 10 | |
| Seattle Mariners 1985 | 0 | 0 | 0 | 0 | 74 | 88 | 0 | 2 | 2 | P | 0 | 0 | 1 | |
| Seattle Mariners 1986 | 0 | 0 | 0 | 0 | 67 | 95 | 1 | 116 | 37 | P | 2 | 5 | 27 | |
| Seattle Mariners 1987 | 0 | 0 | 0 | 0 | 78 | 84 | 2 | 85 | 34 | P | 2 | 5 | 35 | |
| Baltimore Orioles 1988 | 0 | 0 | 0 | 0 | 54 | 107 | 0 | 29 | 22 | P | 0 | 1 | 9 | |
| Los Angeles Dodgers 1989 | 0 | 3 | 36 | 1 | 0.0833 | 77 | 83 | 0 | 72 | 40 | P | 2 | 2 | 41 |
| Los Angeles Dodgers 1990 | 0 | 8 | 71 | 2 | 0.1127 | 86 | 76 | 4 | 106 | 33 | P | 1 | 3 | 39 |
| Los Angeles Dodgers 1991 | 0 | 7 | 76 | 3 | 0.0921 | 93 | 69 | 1 | 140 | 34 | P | 2 | 3 | 41 |
| Chicago Cubs 1992 | 0 | 8 | 74 | 5 | 0.1081 | 78 | 84 | 1 | 123 | 34 | P | 3 | 3 | 45 |
| Chicago Cubs 1993 | 0 | 4 | 66 | 1 | 0.0606 | 84 | 78 | 1 | 111 | 32 | P | 1 | 3 | 33 |
| Chicago Cubs 1994 | 0 | 3 | 24 | 0 | 0.1250 | 49 | 64 | 0 | 57 | 15 | P | 3 | 0 | 8 |
| Chicago Cubs 1995 | 0 | 1 | 7 | 0 | 0.1429 | 73 | 71 | 0 | 15 | 4 | P | 0 | 0 | 5 |
| St. Louis Cardinals 1995 | 0 | 1 | 31 | 0 | 0.0323 | 62 | 81 | 0 | 46 | 17 | P | 1 | 2 | 24 |
| Cincinnati Reds 1996 | 0 | 0 | 7 | 0 | 0.0000 | 81 | 81 | 0 | 19 | 5 | P | 0 | 0 | 4 |
| St. Louis Cardinals 1996 | 0 | 2 | 33 | 0 | 0.0606 | 88 | 74 | 0 | 55 | 18 | P | 1 | 0 | 12 |
| Cincinnati Reds 1997 | 0 | 4 | 44 | 2 | 0.0909 | 76 | 86 | 0 | 103 | 31 | P | 0 | 1 | 23 |
| Chicago Cubs 1998 | 0 | 4 | 6 | 0 | 0.6667 | 90 | 73 | 0 | 10 | 5 | P | 0 | 2 | 5 |
| Minnesota Twins 1998 | 0 | 1 | 2 | 0 | 0.5000 | 70 | 92 | 0 | 50 | 18 | P | 1 | 1 | 16 |
| Texas Rangers 1999 | 0 | 1 | 4 | 0 | 0.2500 | 95 | 67 | 0 | 61 | 34 | P | 2 | 3 | 26 |
| Arizona Diamondbacks 2000 | 0 | 7 | 16 | 1 | 0.4375 | 85 | 77 | 0 | 56 | 60 | P | 0 | 1 | 13 |
| Arizona Diamondbacks 2001 | 0 | 0 | 0 | 0 | 92 | 70 | 0 | 24 | 31 | P | 1 | 0 | 0 | |
| Arizona Diamondbacks 2002 | 0 | 0 | 0 | 0 | 98 | 64 | 0 | 13 | 29 | P | 1 | 0 | 3 |
Copyright Etown CS209 2023