| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets 1999 | 0 | 5 | 31 | 1 | 0.1613 | 97 | 66 | 2B | 0 | 1 | 1 | |||
| New York Mets 1999 | 0 | 5 | 31 | 1 | 0.1613 | 97 | 66 | 3B | 0 | 1 | 5 | |||
| New York Mets 1999 | 0 | 5 | 31 | 1 | 0.1613 | 97 | 66 | OF | 0 | 0 | 0 | |||
| New York Mets 1999 | 0 | 5 | 31 | 1 | 0.1613 | 97 | 66 | SS | 0 | 0 | 1 | |||
| Baltimore Orioles 2000 | 2 | 58 | 199 | 17 | 0.2915 | 74 | 88 | 2B | 0 | 1 | 1 | |||
| Baltimore Orioles 2000 | 2 | 58 | 199 | 17 | 0.2915 | 74 | 88 | SS | 12 | 32 | 160 | |||
| New York Mets 2000 | 6 | 56 | 215 | 30 | 0.2605 | 94 | 68 | 2B | 0 | 1 | 11 | |||
| New York Mets 2000 | 6 | 56 | 215 | 30 | 0.2605 | 94 | 68 | 3B | 0 | 0 | 0 | |||
| New York Mets 2000 | 6 | 56 | 215 | 30 | 0.2605 | 94 | 68 | OF | 1 | 0 | 0 | |||
| New York Mets 2000 | 6 | 56 | 215 | 30 | 0.2605 | 94 | 68 | SS | 7 | 16 | 104 | |||
| Baltimore Orioles 2001 | 7 | 109 | 436 | 48 | 0.2500 | 63 | 98 | 2B | 1 | 0 | 1 | |||
| Baltimore Orioles 2001 | 7 | 109 | 436 | 48 | 0.2500 | 63 | 98 | OF | 3 | 1 | 4 | |||
| Baltimore Orioles 2001 | 7 | 109 | 436 | 48 | 0.2500 | 63 | 98 | SS | 7 | 21 | 125 | |||
| Baltimore Orioles 2002 | 19 | 130 | 557 | 64 | 0.2334 | 67 | 95 | 2B | 2 | 10 | 41 | |||
| Baltimore Orioles 2002 | 19 | 130 | 557 | 64 | 0.2334 | 67 | 95 | OF | 3 | 5 | 9 | |||
| Baltimore Orioles 2002 | 19 | 130 | 557 | 64 | 0.2334 | 67 | 95 | SS | 7 | 17 | 108 | |||
| Baltimore Orioles 2003 | 15 | 109 | 344 | 48 | 0.3169 | 71 | 91 | 1B | 0 | 0 | 0 | |||
| Baltimore Orioles 2003 | 15 | 109 | 344 | 48 | 0.3169 | 71 | 91 | 2B | 0 | 6 | 16 | |||
| Baltimore Orioles 2003 | 15 | 109 | 344 | 48 | 0.3169 | 71 | 91 | OF | 1 | 2 | 9 | |||
| Baltimore Orioles 2003 | 15 | 109 | 344 | 48 | 0.3169 | 71 | 91 | SS | 1 | 5 | 30 | |||
| Baltimore Orioles 2004 | 27 | 187 | 550 | 104 | 0.3400 | 78 | 84 | 3B | 21 | 21 | 258 | |||
| Baltimore Orioles 2004 | 27 | 187 | 550 | 104 | 0.3400 | 78 | 84 | SS | 0 | 0 | 0 | |||
| Baltimore Orioles 2005 | 27 | 168 | 593 | 88 | 0.2833 | 74 | 88 | 3B | 18 | 23 | 302 | |||
| Baltimore Orioles 2006 | 16 | 171 | 624 | 83 | 0.2740 | 70 | 92 | 2B | 0 | 0 | 2 | |||
| Baltimore Orioles 2006 | 16 | 171 | 624 | 83 | 0.2740 | 70 | 92 | 3B | 17 | 18 | 296 | |||
| Baltimore Orioles 2007 | 14 | 128 | 467 | 58 | 0.2741 | 69 | 93 | 3B | 10 | 18 | 260 | |||
| Baltimore Orioles 2008 | 23 | 146 | 513 | 104 | 0.2846 | 68 | 93 | 3B | 14 | 28 | 252 | |||
| Baltimore Orioles 2008 | 23 | 146 | 513 | 104 | 0.2846 | 68 | 93 | SS | 0 | 0 | 0 | |||
| Baltimore Orioles 2009 | 8 | 117 | 450 | 48 | 0.2600 | 64 | 98 | 3B | 11 | 20 | 254 | |||
| Colorado Rockies 2010 | 7 | 90 | 316 | 45 | 0.2848 | 83 | 79 | 1B | 2 | 10 | 8 | |||
| Colorado Rockies 2010 | 7 | 90 | 316 | 45 | 0.2848 | 83 | 79 | 2B | 2 | 6 | 38 | |||
| Colorado Rockies 2010 | 7 | 90 | 316 | 45 | 0.2848 | 83 | 79 | 3B | 5 | 7 | 84 | |||
| Colorado Rockies 2010 | 7 | 90 | 316 | 45 | 0.2848 | 83 | 79 | OF | 0 | 0 | 1 | |||
| Arizona Diamondbacks 2011 | 0 | 29 | 127 | 16 | 0.2283 | 94 | 68 | 1B | 0 | 0 | 1 | |||
| Arizona Diamondbacks 2011 | 0 | 29 | 127 | 16 | 0.2283 | 94 | 68 | 3B | 3 | 2 | 63 |
Copyright Etown CS209 2023