| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets 1984 | 0 | 3 | 14 | 1 | 0.2143 | 90 | 72 | 3B | 1 | 2 | 4 | |||
| New York Mets 1986 | 12 | 91 | 328 | 43 | 0.2774 | 108 | 54 | 1B | 1 | 2 | 1 | |||
| New York Mets 1986 | 12 | 91 | 328 | 43 | 0.2774 | 108 | 54 | 3B | 1 | 0 | 9 | |||
| New York Mets 1986 | 12 | 91 | 328 | 43 | 0.2774 | 108 | 54 | OF | 2 | 1 | 3 | |||
| New York Mets 1986 | 12 | 91 | 328 | 43 | 0.2774 | 108 | 54 | SS | 6 | 7 | 56 | |||
| San Diego Padres 1987 | 7 | 48 | 196 | 26 | 0.2449 | 65 | 97 | 3B | 8 | 9 | 108 | |||
| San Diego Padres 1987 | 7 | 48 | 196 | 26 | 0.2449 | 65 | 97 | OF | 0 | 0 | 0 | |||
| San Francisco Giants 1987 | 15 | 82 | 268 | 44 | 0.3060 | 90 | 72 | 3B | 7 | 10 | 131 | |||
| San Francisco Giants 1987 | 15 | 82 | 268 | 44 | 0.3060 | 90 | 72 | OF | 0 | 0 | 0 | |||
| San Francisco Giants 1987 | 15 | 82 | 268 | 44 | 0.3060 | 90 | 72 | SS | 0 | 0 | 1 | |||
| San Francisco Giants 1988 | 19 | 127 | 505 | 80 | 0.2515 | 83 | 79 | 3B | 16 | 18 | 203 | |||
| San Francisco Giants 1988 | 19 | 127 | 505 | 80 | 0.2515 | 83 | 79 | OF | 6 | 0 | 2 | |||
| San Francisco Giants 1989 | 47 | 158 | 543 | 125 | 0.2910 | 92 | 70 | 3B | 0 | 0 | 2 | |||
| San Francisco Giants 1989 | 47 | 158 | 543 | 125 | 0.2910 | 92 | 70 | OF | 7 | 0 | 8 | |||
| San Francisco Giants 1990 | 35 | 152 | 524 | 93 | 0.2901 | 85 | 77 | OF | 9 | 3 | 9 | |||
| San Francisco Giants 1991 | 27 | 95 | 371 | 69 | 0.2561 | 75 | 87 | 1B | 0 | 0 | 0 | |||
| San Francisco Giants 1991 | 27 | 95 | 371 | 69 | 0.2561 | 75 | 87 | OF | 6 | 1 | 6 | |||
| Seattle Mariners 1992 | 9 | 103 | 360 | 67 | 0.2861 | 64 | 98 | OF | 0 | 0 | 4 | |||
| Cincinnati Reds 1993 | 19 | 110 | 323 | 64 | 0.3406 | 73 | 89 | OF | 7 | 2 | 7 | |||
| Cincinnati Reds 1994 | 30 | 101 | 310 | 77 | 0.3258 | 66 | 48 | 1B | 0 | 0 | 1 | |||
| Cincinnati Reds 1994 | 30 | 101 | 310 | 77 | 0.3258 | 66 | 48 | OF | 4 | 2 | 9 | |||
| Boston Red Sox 1996 | 2 | 28 | 92 | 13 | 0.3043 | 85 | 77 | OF | 2 | 0 | 0 | |||
| Cincinnati Reds 1996 | 6 | 37 | 114 | 26 | 0.3246 | 81 | 81 | 1B | 1 | 4 | 2 | |||
| Cincinnati Reds 1996 | 6 | 37 | 114 | 26 | 0.3246 | 81 | 81 | OF | 1 | 0 | 0 | |||
| Cleveland Indians 1997 | 4 | 9 | 59 | 11 | 0.1525 | 86 | 75 | OF | 1 | 0 | 0 | |||
| Oakland Athletics 1998 | 2 | 29 | 127 | 21 | 0.2283 | 74 | 88 | 1B | 0 | 1 | 0 | |||
| Oakland Athletics 1998 | 2 | 29 | 127 | 21 | 0.2283 | 74 | 88 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023