| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins 1997 | 2 | 18 | 66 | 13 | 0.2727 | 68 | 94 | C | 0 | 1 | 3 | |||
| Arizona Diamondbacks 1998 | 3 | 48 | 168 | 14 | 0.2857 | 65 | 97 | 1B | 0 | 0 | 1 | |||
| Arizona Diamondbacks 1998 | 3 | 48 | 168 | 14 | 0.2857 | 65 | 97 | C | 4 | 2 | 26 | |||
| Arizona Diamondbacks 1998 | 3 | 48 | 168 | 14 | 0.2857 | 65 | 97 | OF | 0 | 0 | 0 | |||
| Arizona Diamondbacks 1999 | 11 | 80 | 296 | 47 | 0.2703 | 100 | 62 | C | 6 | 9 | 61 | |||
| Arizona Diamondbacks 2000 | 10 | 89 | 324 | 44 | 0.2747 | 85 | 77 | 1B | 1 | 0 | 0 | |||
| Arizona Diamondbacks 2000 | 10 | 89 | 324 | 44 | 0.2747 | 85 | 77 | C | 6 | 4 | 47 | |||
| Arizona Diamondbacks 2001 | 13 | 103 | 380 | 47 | 0.2711 | 92 | 70 | C | 7 | 6 | 81 | |||
| Arizona Diamondbacks 2002 | 11 | 74 | 297 | 42 | 0.2492 | 98 | 64 | C | 2 | 8 | 49 | |||
| Chicago Cubs 2003 | 9 | 82 | 352 | 36 | 0.2330 | 88 | 74 | C | 3 | 6 | 73 | |||
| Oakland Athletics 2004 | 9 | 108 | 397 | 58 | 0.2720 | 91 | 71 | C | 1 | 4 | 49 | |||
| Milwaukee Brewers 2005 | 9 | 105 | 385 | 43 | 0.2727 | 81 | 81 | C | 3 | 10 | 50 | |||
| Milwaukee Brewers 2006 | 6 | 83 | 331 | 38 | 0.2508 | 75 | 87 | C | 2 | 4 | 43 | |||
| Milwaukee Brewers 2007 | 4 | 44 | 186 | 24 | 0.2366 | 83 | 79 | 1B | 1 | 0 | 0 | |||
| Milwaukee Brewers 2007 | 4 | 44 | 186 | 24 | 0.2366 | 83 | 79 | C | 1 | 2 | 28 |
Copyright Etown CS209 2023