| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox 1989 | 1 | 18 | 81 | 8 | 0.2222 | 69 | 92 | C | 3 | 0 | 10 | |||
| Chicago White Sox 1991 | 5 | 32 | 140 | 21 | 0.2286 | 87 | 75 | 1B | 1 | 10 | 6 | |||
| Chicago White Sox 1991 | 5 | 32 | 140 | 21 | 0.2286 | 87 | 75 | C | 1 | 1 | 8 | |||
| Chicago White Sox 1992 | 0 | 9 | 50 | 3 | 0.1800 | 86 | 76 | C | 2 | 0 | 3 | |||
| Chicago White Sox 1993 | 0 | 1 | 20 | 0 | 0.0500 | 94 | 68 | |||||||
| Cleveland Indians 1994 | 0 | 1 | 10 | 0 | 0.1000 | 66 | 47 | C | 1 | 0 | 0 | |||
| Minnesota Twins 1995 | 1 | 55 | 195 | 27 | 0.2821 | 56 | 88 | 1B | 0 | 0 | 2 | |||
| Minnesota Twins 1995 | 1 | 55 | 195 | 27 | 0.2821 | 56 | 88 | C | 3 | 2 | 11 |
Copyright Etown CS209 2023