| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox 1998 | 1 | 27 | 96 | 15 | 0.2813 | 92 | 70 | 2B | 3 | 10 | 66 | |||
| Boston Red Sox 1998 | 1 | 27 | 96 | 15 | 0.2813 | 92 | 70 | 3B | 2 | 0 | 7 | |||
| Boston Red Sox 1998 | 1 | 27 | 96 | 15 | 0.2813 | 92 | 70 | SS | 0 | 0 | 0 | |||
| Boston Red Sox 1999 | 1 | 32 | 126 | 13 | 0.2540 | 94 | 68 | 1B | 1 | 0 | 1 | |||
| Boston Red Sox 1999 | 1 | 32 | 126 | 13 | 0.2540 | 94 | 68 | 2B | 2 | 4 | 20 | |||
| Boston Red Sox 1999 | 1 | 32 | 126 | 13 | 0.2540 | 94 | 68 | 3B | 3 | 1 | 17 | |||
| Boston Red Sox 1999 | 1 | 32 | 126 | 13 | 0.2540 | 94 | 68 | OF | 0 | 0 | 0 | |||
| Boston Red Sox 1999 | 1 | 32 | 126 | 13 | 0.2540 | 94 | 68 | SS | 4 | 12 | 50 | |||
| Boston Red Sox 2000 | 0 | 41 | 128 | 18 | 0.3203 | 85 | 77 | 3B | 7 | 3 | 64 | |||
| Boston Red Sox 2001 | 3 | 39 | 146 | 13 | 0.2671 | 82 | 79 | 2B | 1 | 3 | 8 | |||
| Boston Red Sox 2001 | 3 | 39 | 146 | 13 | 0.2671 | 82 | 79 | 3B | 0 | 0 | 0 | |||
| Boston Red Sox 2001 | 3 | 39 | 146 | 13 | 0.2671 | 82 | 79 | SS | 2 | 19 | 100 | |||
| Boston Red Sox 2002 | 4 | 48 | 194 | 18 | 0.2474 | 93 | 69 | 1B | 0 | 0 | 0 | |||
| Boston Red Sox 2002 | 4 | 48 | 194 | 18 | 0.2474 | 93 | 69 | 2B | 3 | 28 | 142 | |||
| Boston Red Sox 2002 | 4 | 48 | 194 | 18 | 0.2474 | 93 | 69 | 3B | 1 | 1 | 24 | |||
| Boston Red Sox 2002 | 4 | 48 | 194 | 18 | 0.2474 | 93 | 69 | OF | 0 | 0 | 0 | |||
| Boston Red Sox 2002 | 4 | 48 | 194 | 18 | 0.2474 | 93 | 69 | SS | 1 | 1 | 4 | |||
| Boston Red Sox 2003 | 0 | 7 | 30 | 1 | 0.2333 | 95 | 67 | 2B | 0 | 3 | 5 | |||
| Boston Red Sox 2003 | 0 | 7 | 30 | 1 | 0.2333 | 95 | 67 | 3B | 0 | 1 | 14 | |||
| Boston Red Sox 2003 | 0 | 7 | 30 | 1 | 0.2333 | 95 | 67 | OF | 0 | 0 | 0 | |||
| San Diego Padres 2003 | 1 | 41 | 151 | 17 | 0.2715 | 64 | 98 | 1B | 0 | 1 | 0 | |||
| San Diego Padres 2003 | 1 | 41 | 151 | 17 | 0.2715 | 64 | 98 | 2B | 1 | 1 | 10 | |||
| San Diego Padres 2003 | 1 | 41 | 151 | 17 | 0.2715 | 64 | 98 | 3B | 4 | 3 | 37 | |||
| San Diego Padres 2003 | 1 | 41 | 151 | 17 | 0.2715 | 64 | 98 | OF | 0 | 0 | 0 | |||
| San Diego Padres 2003 | 1 | 41 | 151 | 17 | 0.2715 | 64 | 98 | SS | 1 | 11 | 43 | |||
| Cleveland Indians 2004 | 4 | 55 | 190 | 28 | 0.2895 | 80 | 82 | 1B | 1 | 18 | 14 | |||
| Cleveland Indians 2004 | 4 | 55 | 190 | 28 | 0.2895 | 80 | 82 | 2B | 1 | 4 | 17 | |||
| Cleveland Indians 2004 | 4 | 55 | 190 | 28 | 0.2895 | 80 | 82 | 3B | 1 | 0 | 20 | |||
| Cleveland Indians 2004 | 4 | 55 | 190 | 28 | 0.2895 | 80 | 82 | OF | 1 | 0 | 1 | |||
| Los Angeles Angels of Anaheim 2005 | 0 | 0 | 5 | 1 | 0.0000 | 95 | 67 | 1B | 0 | 0 | 0 | |||
| Los Angeles Angels of Anaheim 2005 | 0 | 0 | 5 | 1 | 0.0000 | 95 | 67 | 3B | 0 | 0 | 8 | |||
| Cleveland Indians 2006 | 0 | 4 | 19 | 1 | 0.2105 | 78 | 84 | 2B | 0 | 0 | 3 | |||
| Cleveland Indians 2006 | 0 | 4 | 19 | 1 | 0.2105 | 78 | 84 | 3B | 0 | 2 | 3 | |||
| Cleveland Indians 2006 | 0 | 4 | 19 | 1 | 0.2105 | 78 | 84 | SS | 0 | 1 | 4 |
Copyright Etown CS209 2023