| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1941 | 0 | 2 | 19 | 1 | 0.1053 | 43 | 111 | 0 | 57 | 25 | P | 2 | 0 | 11 |
| Philadelphia Phillies 1942 | 1 | 8 | 65 | 7 | 0.1231 | 42 | 109 | 1 | 107 | 42 | P | 1 | 2 | 33 |
| Brooklyn Dodgers 1943 | 0 | 4 | 38 | 3 | 0.1053 | 81 | 72 | 2 | 63 | 30 | P | 3 | 1 | 20 |
| Brooklyn Dodgers 1944 | 0 | 7 | 57 | 3 | 0.1228 | 63 | 91 | 1 | 91 | 37 | P | 2 | 2 | 34 |
| Brooklyn Dodgers 1946 | 0 | 3 | 28 | 0 | 0.1071 | 96 | 60 | 2 | 44 | 24 | P | 1 | 0 | 20 |
| Brooklyn Dodgers 1947 | 0 | 1 | 1 | 0 | 1.0000 | 94 | 60 | 0 | 1 | 4 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023