| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 1987 | 2 | 20 | 89 | 11 | 0.2247 | 84 | 78 | C | 3 | 1 | 14 | |||
| Cincinnati Reds 1988 | 1 | 19 | 96 | 4 | 0.1979 | 87 | 74 | C | 2 | 1 | 14 | |||
| Cincinnati Reds 1989 | 0 | 3 | 11 | 2 | 0.2727 | 75 | 87 | C | 2 | 0 | 3 | |||
| Cincinnati Reds 1990 | 0 | 0 | 4 | 0 | 0.0000 | 91 | 71 | C | 0 | 1 | 2 | |||
| Houston Astros 1990 | 0 | 0 | 5 | 0 | 0.0000 | 75 | 87 | C | 1 | 0 | 0 | |||
| Florida Marlins 1993 | 0 | 0 | 7 | 0 | 0.0000 | 64 | 98 | C | 0 | 0 | 0 | |||
| St. Louis Cardinals 1994 | 0 | 25 | 114 | 13 | 0.2193 | 53 | 61 | C | 2 | 1 | 23 |
Copyright Etown CS209 2023