| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants 1998 | 0 | 6 | 19 | 0 | 0.3158 | 89 | 74 | 2B | 0 | 7 | 20 | |||
| San Francisco Giants 1999 | 5 | 38 | 144 | 19 | 0.2639 | 86 | 76 | 2B | 1 | 15 | 68 | |||
| San Francisco Giants 1999 | 5 | 38 | 144 | 19 | 0.2639 | 86 | 76 | 3B | 0 | 0 | 9 | |||
| San Francisco Giants 1999 | 5 | 38 | 144 | 19 | 0.2639 | 86 | 76 | SS | 5 | 4 | 25 | |||
| San Francisco Giants 2000 | 6 | 57 | 189 | 25 | 0.3016 | 97 | 65 | 1B | 0 | 1 | 0 | |||
| San Francisco Giants 2000 | 6 | 57 | 189 | 25 | 0.3016 | 97 | 65 | 2B | 0 | 11 | 35 | |||
| San Francisco Giants 2000 | 6 | 57 | 189 | 25 | 0.3016 | 97 | 65 | 3B | 0 | 0 | 1 | |||
| San Francisco Giants 2000 | 6 | 57 | 189 | 25 | 0.3016 | 97 | 65 | SS | 1 | 20 | 72 | |||
| San Francisco Giants 2001 | 5 | 99 | 391 | 37 | 0.2532 | 90 | 72 | 2B | 1 | 21 | 98 | |||
| San Francisco Giants 2001 | 5 | 99 | 391 | 37 | 0.2532 | 90 | 72 | 3B | 4 | 7 | 105 | |||
| San Francisco Giants 2001 | 5 | 99 | 391 | 37 | 0.2532 | 90 | 72 | SS | 3 | 16 | 58 | |||
| San Francisco Giants 2002 | 4 | 49 | 181 | 25 | 0.2707 | 95 | 66 | 1B | 0 | 3 | 3 | |||
| San Francisco Giants 2002 | 4 | 49 | 181 | 25 | 0.2707 | 95 | 66 | 2B | 1 | 6 | 25 | |||
| San Francisco Giants 2002 | 4 | 49 | 181 | 25 | 0.2707 | 95 | 66 | 3B | 0 | 0 | 0 | |||
| San Francisco Giants 2002 | 4 | 49 | 181 | 25 | 0.2707 | 95 | 66 | OF | 0 | 0 | 0 | |||
| San Francisco Giants 2002 | 4 | 49 | 181 | 25 | 0.2707 | 95 | 66 | SS | 7 | 26 | 82 | |||
| Chicago Cubs 2003 | 3 | 83 | 293 | 34 | 0.2833 | 88 | 74 | 1B | 0 | 0 | 0 | |||
| Chicago Cubs 2003 | 3 | 83 | 293 | 34 | 0.2833 | 88 | 74 | 2B | 3 | 26 | 84 | |||
| Chicago Cubs 2003 | 3 | 83 | 293 | 34 | 0.2833 | 88 | 74 | 3B | 5 | 6 | 48 | |||
| Chicago Cubs 2003 | 3 | 83 | 293 | 34 | 0.2833 | 88 | 74 | SS | 2 | 15 | 57 | |||
| Chicago Cubs 2004 | 3 | 64 | 260 | 30 | 0.2462 | 89 | 73 | 2B | 0 | 0 | 6 | |||
| Chicago Cubs 2004 | 3 | 64 | 260 | 30 | 0.2462 | 89 | 73 | 3B | 3 | 4 | 21 | |||
| Chicago Cubs 2004 | 3 | 64 | 260 | 30 | 0.2462 | 89 | 73 | SS | 6 | 34 | 174 | |||
| Detroit Tigers 2005 | 0 | 15 | 56 | 5 | 0.2679 | 71 | 91 | 1B | 0 | 0 | 0 | |||
| Detroit Tigers 2005 | 0 | 15 | 56 | 5 | 0.2679 | 71 | 91 | 2B | 2 | 3 | 12 | |||
| Detroit Tigers 2005 | 0 | 15 | 56 | 5 | 0.2679 | 71 | 91 | 3B | 0 | 0 | 0 | |||
| Detroit Tigers 2005 | 0 | 15 | 56 | 5 | 0.2679 | 71 | 91 | SS | 2 | 4 | 29 | |||
| Philadelphia Phillies 2005 | 1 | 16 | 56 | 9 | 0.2857 | 88 | 74 | 1B | 0 | 8 | 6 | |||
| Philadelphia Phillies 2005 | 1 | 16 | 56 | 9 | 0.2857 | 88 | 74 | 2B | 1 | 0 | 2 | |||
| Philadelphia Phillies 2005 | 1 | 16 | 56 | 9 | 0.2857 | 88 | 74 | 3B | 0 | 0 | 3 | |||
| Philadelphia Phillies 2005 | 1 | 16 | 56 | 9 | 0.2857 | 88 | 74 | SS | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2006 | 2 | 49 | 176 | 24 | 0.2784 | 88 | 74 | 1B | 0 | 2 | 0 | |||
| Los Angeles Dodgers 2006 | 2 | 49 | 176 | 24 | 0.2784 | 88 | 74 | 2B | 0 | 13 | 79 | |||
| Los Angeles Dodgers 2006 | 2 | 49 | 176 | 24 | 0.2784 | 88 | 74 | 3B | 2 | 4 | 20 | |||
| Los Angeles Dodgers 2006 | 2 | 49 | 176 | 24 | 0.2784 | 88 | 74 | OF | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2006 | 2 | 49 | 176 | 24 | 0.2784 | 88 | 74 | SS | 0 | 5 | 17 | |||
| Los Angeles Dodgers 2007 | 0 | 25 | 129 | 27 | 0.1938 | 82 | 80 | 1B | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2007 | 0 | 25 | 129 | 27 | 0.1938 | 82 | 80 | 2B | 1 | 8 | 38 | |||
| Los Angeles Dodgers 2007 | 0 | 25 | 129 | 27 | 0.1938 | 82 | 80 | 3B | 1 | 2 | 33 | |||
| Los Angeles Dodgers 2007 | 0 | 25 | 129 | 27 | 0.1938 | 82 | 80 | SS | 0 | 4 | 15 | |||
| New York Mets 2008 | 0 | 4 | 16 | 3 | 0.2500 | 89 | 73 | 2B | 0 | 2 | 11 | |||
| New York Mets 2009 | 0 | 7 | 42 | 4 | 0.1667 | 70 | 92 | 2B | 0 | 3 | 6 | |||
| New York Mets 2009 | 0 | 7 | 42 | 4 | 0.1667 | 70 | 92 | SS | 4 | 6 | 26 |
Copyright Etown CS209 2023