| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 1990 | 2 | 17 | 76 | 14 | 0.2237 | 77 | 85 | 1B | 2 | 18 | 18 | |||
| Cleveland Indians 1990 | 2 | 17 | 76 | 14 | 0.2237 | 77 | 85 | 3B | 0 | 0 | 6 | |||
| Cleveland Indians 1991 | 2 | 27 | 128 | 13 | 0.2109 | 57 | 105 | 1B | 2 | 5 | 3 | |||
| Cleveland Indians 1991 | 2 | 27 | 128 | 13 | 0.2109 | 57 | 105 | 3B | 6 | 12 | 58 | |||
| Cleveland Indians 1991 | 2 | 27 | 128 | 13 | 0.2109 | 57 | 105 | C | 0 | 0 | 2 | |||
| Cleveland Indians 1991 | 2 | 27 | 128 | 13 | 0.2109 | 57 | 105 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1993 | 0 | 1 | 18 | 0 | 0.0556 | 97 | 65 | 3B | 0 | 0 | 7 | |||
| Philadelphia Phillies 1993 | 0 | 1 | 18 | 0 | 0.0556 | 97 | 65 | SS | 0 | 0 | 1 | |||
| Baltimore Orioles 1995 | 17 | 65 | 254 | 38 | 0.2559 | 71 | 73 | 1B | 0 | 5 | 2 | |||
| Baltimore Orioles 1995 | 17 | 65 | 254 | 38 | 0.2559 | 71 | 73 | 3B | 6 | 11 | 101 | |||
| Boston Red Sox 1996 | 2 | 8 | 30 | 4 | 0.2667 | 85 | 77 | 2B | 1 | 3 | 16 | |||
| Boston Red Sox 1996 | 2 | 8 | 30 | 4 | 0.2667 | 85 | 77 | SS | 2 | 3 | 14 | |||
| Boston Red Sox 1996 | 2 | 8 | 30 | 4 | 0.2667 | 85 | 77 | 1B | 0 | 0 | 0 | |||
| Boston Red Sox 1996 | 2 | 8 | 30 | 4 | 0.2667 | 85 | 77 | 3B | 1 | 1 | 17 | |||
| Boston Red Sox 1996 | 0 | 2 | 18 | 2 | 0.1111 | 85 | 77 | 2B | 1 | 3 | 16 | |||
| Boston Red Sox 1996 | 0 | 2 | 18 | 2 | 0.1111 | 85 | 77 | SS | 2 | 3 | 14 | |||
| Boston Red Sox 1996 | 0 | 2 | 18 | 2 | 0.1111 | 85 | 77 | 1B | 0 | 0 | 0 | |||
| Boston Red Sox 1996 | 0 | 2 | 18 | 2 | 0.1111 | 85 | 77 | 3B | 1 | 1 | 17 | |||
| Seattle Mariners 1996 | 1 | 10 | 54 | 4 | 0.1852 | 85 | 76 | 3B | 1 | 2 | 26 | |||
| Seattle Mariners 1996 | 1 | 10 | 54 | 4 | 0.1852 | 85 | 76 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 1997 | 2 | 8 | 30 | 7 | 0.2667 | 86 | 75 | 1B | 0 | 4 | 1 | |||
| Cleveland Indians 1997 | 2 | 8 | 30 | 7 | 0.2667 | 86 | 75 | 3B | 0 | 0 | 4 | |||
| Cleveland Indians 1997 | 2 | 8 | 30 | 7 | 0.2667 | 86 | 75 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 1998 | 0 | 1 | 14 | 1 | 0.0714 | 89 | 73 | 1B | 0 | 1 | 0 | |||
| Cleveland Indians 1998 | 0 | 1 | 14 | 1 | 0.0714 | 89 | 73 | 2B | 0 | 1 | 1 | |||
| Cleveland Indians 1998 | 0 | 1 | 14 | 1 | 0.0714 | 89 | 73 | 3B | 0 | 0 | 1 | |||
| Cleveland Indians 1998 | 0 | 1 | 14 | 1 | 0.0714 | 89 | 73 | 1B | 1 | 3 | 2 | |||
| Cleveland Indians 1998 | 0 | 1 | 14 | 1 | 0.0714 | 89 | 73 | 3B | 0 | 2 | 4 | |||
| Cleveland Indians 1998 | 2 | 7 | 23 | 5 | 0.3043 | 89 | 73 | 1B | 0 | 1 | 0 | |||
| Cleveland Indians 1998 | 2 | 7 | 23 | 5 | 0.3043 | 89 | 73 | 2B | 0 | 1 | 1 | |||
| Cleveland Indians 1998 | 2 | 7 | 23 | 5 | 0.3043 | 89 | 73 | 3B | 0 | 0 | 1 | |||
| Cleveland Indians 1998 | 2 | 7 | 23 | 5 | 0.3043 | 89 | 73 | 1B | 1 | 3 | 2 | |||
| Cleveland Indians 1998 | 2 | 7 | 23 | 5 | 0.3043 | 89 | 73 | 3B | 0 | 2 | 4 | |||
| Detroit Tigers 1998 | 1 | 8 | 30 | 3 | 0.2667 | 65 | 97 | 1B | 1 | 3 | 0 | |||
| Detroit Tigers 1998 | 1 | 8 | 30 | 3 | 0.2667 | 65 | 97 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 1999 | 1 | 5 | 25 | 2 | 0.2000 | 97 | 65 | 1B | 0 | 0 | 0 | |||
| Cleveland Indians 1999 | 1 | 5 | 25 | 2 | 0.2000 | 97 | 65 | 3B | 0 | 2 | 16 | |||
| New York Yankees 1999 | 0 | 1 | 8 | 0 | 0.1250 | 98 | 64 | 1B | 0 | 1 | 1 | |||
| New York Yankees 1999 | 0 | 1 | 8 | 0 | 0.1250 | 98 | 64 | 3B | 0 | 0 | 0 | |||
| Colorado Rockies 2000 | 1 | 4 | 5 | 4 | 0.8000 | 82 | 80 | 1B | 0 | 1 | 0 | |||
| Colorado Rockies 2000 | 1 | 4 | 5 | 4 | 0.8000 | 82 | 80 | 3B | 0 | 0 | 1 |
Copyright Etown CS209 2023