| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1996 | 2 | 29 | 142 | 14 | 0.2042 | 67 | 95 | OF | 2 | 1 | 2 | |||
| Philadelphia Phillies 1997 | 1 | 23 | 115 | 9 | 0.2000 | 68 | 94 | OF | 4 | 1 | 2 | |||
| Philadelphia Phillies 1998 | 1 | 22 | 75 | 11 | 0.2933 | 75 | 87 | OF | 2 | 0 | 1 | |||
| Philadelphia Phillies 1999 | 2 | 5 | 14 | 5 | 0.3571 | 77 | 85 | OF | 0 | 0 | 0 | |||
| Detroit Tigers 2000 | 7 | 51 | 186 | 31 | 0.2742 | 79 | 83 | OF | 0 | 0 | 3 | |||
| Detroit Tigers 2001 | 5 | 44 | 207 | 17 | 0.2126 | 66 | 96 | OF | 1 | 0 | 7 | |||
| Detroit Tigers 2002 | 6 | 94 | 347 | 35 | 0.2709 | 55 | 106 | OF | 5 | 1 | 6 |
Copyright Etown CS209 2023