| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets 1986 | 0 | 8 | 18 | 3 | 0.4444 | 108 | 54 | 1B | 0 | 5 | 5 | |||
| New York Mets 1987 | 3 | 61 | 192 | 24 | 0.3177 | 92 | 70 | 1B | 2 | 4 | 7 | |||
| New York Mets 1987 | 3 | 61 | 192 | 24 | 0.3177 | 92 | 70 | 3B | 2 | 5 | 85 | |||
| New York Mets 1988 | 1 | 87 | 314 | 35 | 0.2771 | 100 | 60 | 1B | 6 | 36 | 38 | |||
| New York Mets 1988 | 1 | 87 | 314 | 35 | 0.2771 | 100 | 60 | 3B | 4 | 6 | 61 | |||
| New York Mets 1989 | 4 | 107 | 374 | 41 | 0.2861 | 87 | 75 | 1B | 6 | 50 | 59 | |||
| New York Mets 1989 | 4 | 107 | 374 | 41 | 0.2861 | 87 | 75 | 3B | 1 | 4 | 30 | |||
| New York Mets 1990 | 6 | 148 | 451 | 72 | 0.3282 | 91 | 71 | 1B | 2 | 52 | 71 | |||
| New York Mets 1990 | 6 | 148 | 451 | 72 | 0.3282 | 91 | 71 | 3B | 1 | 1 | 28 | |||
| New York Mets 1991 | 4 | 108 | 418 | 51 | 0.2584 | 77 | 84 | 1B | 5 | 73 | 90 | |||
| New York Mets 1992 | 3 | 91 | 321 | 28 | 0.2835 | 72 | 90 | 1B | 0 | 1 | 1 | |||
| New York Mets 1992 | 3 | 91 | 321 | 28 | 0.2835 | 72 | 90 | 3B | 11 | 10 | 135 | |||
| Florida Marlins 1993 | 4 | 65 | 227 | 29 | 0.2863 | 64 | 98 | 1B | 0 | 0 | 1 | |||
| Florida Marlins 1993 | 4 | 65 | 227 | 29 | 0.2863 | 64 | 98 | 3B | 7 | 12 | 121 | |||
| Seattle Mariners 1993 | 1 | 59 | 228 | 21 | 0.2588 | 82 | 80 | 1B | 3 | 33 | 19 | |||
| Seattle Mariners 1993 | 1 | 59 | 228 | 21 | 0.2588 | 82 | 80 | 3B | 2 | 5 | 53 | |||
| Florida Marlins 1994 | 1 | 58 | 211 | 17 | 0.2749 | 51 | 64 | 1B | 0 | 7 | 7 | |||
| Florida Marlins 1994 | 1 | 58 | 211 | 17 | 0.2749 | 51 | 64 | 3B | 4 | 5 | 71 | |||
| Houston Astros 1995 | 2 | 109 | 348 | 51 | 0.3132 | 76 | 68 | 1B | 0 | 5 | 4 | |||
| Houston Astros 1995 | 2 | 109 | 348 | 51 | 0.3132 | 76 | 68 | 3B | 18 | 9 | 159 | |||
| Chicago Cubs 1996 | 3 | 43 | 169 | 17 | 0.2544 | 76 | 86 | 1B | 0 | 4 | 4 | |||
| Chicago Cubs 1996 | 3 | 43 | 169 | 17 | 0.2544 | 76 | 86 | 3B | 3 | 4 | 63 | |||
| Oakland Athletics 1997 | 4 | 82 | 271 | 30 | 0.3026 | 65 | 97 | 1B | 0 | 15 | 11 | |||
| Oakland Athletics 1997 | 4 | 82 | 271 | 30 | 0.3026 | 65 | 97 | 3B | 5 | 7 | 54 | |||
| Oakland Athletics 1998 | 1 | 35 | 109 | 13 | 0.3211 | 74 | 88 | 1B | 0 | 3 | 3 | |||
| Oakland Athletics 1998 | 1 | 35 | 109 | 13 | 0.3211 | 74 | 88 | 3B | 6 | 7 | 52 | |||
| San Diego Padres 1999 | 2 | 68 | 248 | 30 | 0.2742 | 74 | 88 | 1B | 3 | 19 | 15 | |||
| San Diego Padres 1999 | 2 | 68 | 248 | 30 | 0.2742 | 74 | 88 | 3B | 3 | 5 | 70 | |||
| San Diego Padres 2000 | 2 | 36 | 132 | 21 | 0.2727 | 76 | 86 | 1B | 0 | 7 | 10 | |||
| San Diego Padres 2000 | 2 | 36 | 132 | 21 | 0.2727 | 76 | 86 | 3B | 2 | 2 | 29 | |||
| San Diego Padres 2000 | 2 | 36 | 132 | 21 | 0.2727 | 76 | 86 | SS | 0 | 1 | 2 | |||
| San Diego Padres 2001 | 1 | 32 | 128 | 12 | 0.2500 | 79 | 83 | 1B | 1 | 2 | 2 | |||
| San Diego Padres 2001 | 1 | 32 | 128 | 12 | 0.2500 | 79 | 83 | 2B | 0 | 0 | 0 | |||
| San Diego Padres 2001 | 1 | 32 | 128 | 12 | 0.2500 | 79 | 83 | 3B | 2 | 2 | 23 | |||
| San Diego Padres 2001 | 1 | 32 | 128 | 12 | 0.2500 | 79 | 83 | SS | 0 | 0 | 0 |
Copyright Etown CS209 2023