| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers 1984 | 2 | 11 | 45 | 7 | 0.2444 | 104 | 58 | C | 0 | 2 | 8 | |||
| Detroit Tigers 1986 | 3 | 46 | 150 | 18 | 0.3067 | 87 | 75 | 1B | 0 | 0 | 1 | |||
| Detroit Tigers 1986 | 3 | 46 | 150 | 18 | 0.3067 | 87 | 75 | C | 2 | 2 | 16 | |||
| Detroit Tigers 1986 | 3 | 46 | 150 | 18 | 0.3067 | 87 | 75 | OF | 0 | 0 | 0 | |||
| Detroit Tigers 1987 | 0 | 5 | 25 | 1 | 0.2000 | 98 | 64 | 1B | 0 | 0 | 1 | |||
| Detroit Tigers 1987 | 0 | 5 | 25 | 1 | 0.2000 | 98 | 64 | C | 0 | 0 | 1 | |||
| Minnesota Twins 1988 | 0 | 0 | 7 | 0 | 0.0000 | 91 | 71 | C | 0 | 0 | 1 |
Copyright Etown CS209 2023