| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres 1993 | 0 | 5 | 43 | 1 | 0.1163 | 61 | 101 | 2B | 1 | 5 | 34 | |||
| San Diego Padres 1994 | 2 | 65 | 235 | 20 | 0.2766 | 47 | 70 | 2B | 3 | 3 | 56 | |||
| San Diego Padres 1994 | 2 | 65 | 235 | 20 | 0.2766 | 47 | 70 | 3B | 0 | 0 | 5 | |||
| San Diego Padres 1994 | 2 | 65 | 235 | 20 | 0.2766 | 47 | 70 | SS | 11 | 20 | 113 | |||
| San Diego Padres 1996 | 2 | 25 | 139 | 11 | 0.1799 | 91 | 71 | 2B | 2 | 7 | 32 | |||
| San Diego Padres 1996 | 2 | 25 | 139 | 11 | 0.1799 | 91 | 71 | 3B | 0 | 0 | 0 | |||
| San Diego Padres 1996 | 2 | 25 | 139 | 11 | 0.1799 | 91 | 71 | SS | 2 | 11 | 68 | |||
| New York Mets 1997 | 1 | 48 | 178 | 19 | 0.2697 | 88 | 74 | 2B | 3 | 8 | 40 | |||
| New York Mets 1997 | 1 | 48 | 178 | 19 | 0.2697 | 88 | 74 | 3B | 1 | 1 | 13 | |||
| New York Mets 1997 | 1 | 48 | 178 | 19 | 0.2697 | 88 | 74 | SS | 5 | 21 | 103 | |||
| New York Mets 1998 | 2 | 67 | 266 | 22 | 0.2519 | 88 | 74 | 2B | 4 | 16 | 85 | |||
| New York Mets 1998 | 2 | 67 | 266 | 22 | 0.2519 | 88 | 74 | 3B | 0 | 2 | 12 | |||
| New York Mets 1998 | 2 | 67 | 266 | 22 | 0.2519 | 88 | 74 | OF | 1 | 0 | 0 | |||
| New York Mets 1998 | 2 | 67 | 266 | 22 | 0.2519 | 88 | 74 | SS | 6 | 17 | 47 | |||
| New York Mets 1999 | 2 | 22 | 104 | 13 | 0.2115 | 97 | 66 | 2B | 1 | 5 | 20 | |||
| New York Mets 1999 | 2 | 22 | 104 | 13 | 0.2115 | 97 | 66 | 3B | 1 | 1 | 3 | |||
| New York Mets 1999 | 2 | 22 | 104 | 13 | 0.2115 | 97 | 66 | SS | 2 | 8 | 45 | |||
| Milwaukee Brewers 2000 | 6 | 53 | 201 | 27 | 0.2637 | 73 | 89 | 2B | 1 | 11 | 44 | |||
| Milwaukee Brewers 2000 | 6 | 53 | 201 | 27 | 0.2637 | 73 | 89 | 3B | 0 | 2 | 8 | |||
| Milwaukee Brewers 2000 | 6 | 53 | 201 | 27 | 0.2637 | 73 | 89 | SS | 7 | 27 | 94 | |||
| Milwaukee Brewers 2001 | 4 | 60 | 222 | 18 | 0.2703 | 68 | 94 | 2B | 0 | 7 | 34 | |||
| Milwaukee Brewers 2001 | 4 | 60 | 222 | 18 | 0.2703 | 68 | 94 | 3B | 7 | 9 | 53 | |||
| Milwaukee Brewers 2001 | 4 | 60 | 222 | 18 | 0.2703 | 68 | 94 | SS | 1 | 5 | 29 | |||
| Baltimore Orioles 2002 | 2 | 23 | 109 | 9 | 0.2110 | 67 | 95 | 1B | 0 | 0 | 0 | |||
| Baltimore Orioles 2002 | 2 | 23 | 109 | 9 | 0.2110 | 67 | 95 | 2B | 1 | 3 | 19 | |||
| Baltimore Orioles 2002 | 2 | 23 | 109 | 9 | 0.2110 | 67 | 95 | SS | 2 | 5 | 41 | |||
| Milwaukee Brewers 2002 | 0 | 0 | 8 | 1 | 0.0000 | 56 | 106 | SS | 0 | 0 | 1 | |||
| Baltimore Orioles 2004 | 1 | 16 | 88 | 8 | 0.1818 | 78 | 84 | 1B | 1 | 1 | 0 | |||
| Baltimore Orioles 2004 | 1 | 16 | 88 | 8 | 0.1818 | 78 | 84 | 2B | 0 | 2 | 9 | |||
| Baltimore Orioles 2004 | 1 | 16 | 88 | 8 | 0.1818 | 78 | 84 | 3B | 4 | 2 | 15 | |||
| Baltimore Orioles 2004 | 1 | 16 | 88 | 8 | 0.1818 | 78 | 84 | SS | 1 | 3 | 10 | |||
| Cincinnati Reds 2005 | 0 | 6 | 27 | 2 | 0.2222 | 73 | 89 | 2B | 0 | 0 | 5 | |||
| Cincinnati Reds 2005 | 0 | 6 | 27 | 2 | 0.2222 | 73 | 89 | 3B | 1 | 0 | 4 |
Copyright Etown CS209 2023