| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays 2001 | 5 | 46 | 177 | 23 | 0.2599 | 80 | 82 | 3B | 8 | 6 | 100 | |||
| Toronto Blue Jays 2001 | 5 | 46 | 177 | 23 | 0.2599 | 80 | 82 | SS | 1 | 1 | 5 | |||
| Toronto Blue Jays 2002 | 8 | 64 | 282 | 34 | 0.2270 | 78 | 84 | 3B | 0 | 0 | 1 | |||
| Toronto Blue Jays 2002 | 8 | 64 | 282 | 34 | 0.2270 | 78 | 84 | SS | 8 | 51 | 200 | |||
| Cincinnati Reds 2003 | 2 | 42 | 197 | 13 | 0.2132 | 69 | 93 | 2B | 1 | 1 | 4 | |||
| Cincinnati Reds 2003 | 2 | 42 | 197 | 13 | 0.2132 | 69 | 93 | 3B | 0 | 0 | 4 | |||
| Cincinnati Reds 2003 | 2 | 42 | 197 | 13 | 0.2132 | 69 | 93 | SS | 15 | 20 | 132 | |||
| Cincinnati Reds 2004 | 7 | 64 | 264 | 31 | 0.2424 | 76 | 86 | 2B | 1 | 1 | 1 | |||
| Cincinnati Reds 2004 | 7 | 64 | 264 | 31 | 0.2424 | 76 | 86 | 3B | 5 | 1 | 49 | |||
| Cincinnati Reds 2004 | 7 | 64 | 264 | 31 | 0.2424 | 76 | 86 | SS | 9 | 25 | 137 | |||
| Cincinnati Reds 2005 | 23 | 169 | 580 | 85 | 0.2914 | 73 | 89 | 2B | 0 | 4 | 11 | |||
| Cincinnati Reds 2005 | 23 | 169 | 580 | 85 | 0.2914 | 73 | 89 | 3B | 0 | 0 | 1 | |||
| Cincinnati Reds 2005 | 23 | 169 | 580 | 85 | 0.2914 | 73 | 89 | SS | 17 | 71 | 358 | |||
| Cincinnati Reds 2006 | 9 | 92 | 343 | 30 | 0.2682 | 80 | 82 | SS | 14 | 45 | 227 | |||
| Washington Nationals 2006 | 2 | 77 | 274 | 22 | 0.2810 | 71 | 91 | SS | 14 | 34 | 162 | |||
| Washington Nationals 2007 | 9 | 148 | 603 | 50 | 0.2454 | 73 | 89 | 2B | 1 | 34 | 113 | |||
| Washington Nationals 2007 | 9 | 148 | 603 | 50 | 0.2454 | 73 | 89 | SS | 20 | 56 | 289 | |||
| St. Louis Cardinals 2008 | 4 | 60 | 156 | 21 | 0.3846 | 86 | 76 | 1B | 0 | 0 | 0 | |||
| St. Louis Cardinals 2008 | 4 | 60 | 156 | 21 | 0.3846 | 86 | 76 | 2B | 1 | 14 | 57 | |||
| St. Louis Cardinals 2008 | 4 | 60 | 156 | 21 | 0.3846 | 86 | 76 | 3B | 2 | 2 | 23 | |||
| St. Louis Cardinals 2008 | 4 | 60 | 156 | 21 | 0.3846 | 86 | 76 | OF | 1 | 0 | 1 | |||
| St. Louis Cardinals 2008 | 4 | 60 | 156 | 21 | 0.3846 | 86 | 76 | SS | 0 | 1 | 7 | |||
| Washington Nationals 2008 | 2 | 76 | 325 | 25 | 0.2338 | 59 | 102 | 2B | 10 | 39 | 196 | |||
| Washington Nationals 2008 | 2 | 76 | 325 | 25 | 0.2338 | 59 | 102 | OF | 0 | 0 | 1 | |||
| Washington Nationals 2008 | 2 | 76 | 325 | 25 | 0.2338 | 59 | 102 | SS | 0 | 4 | 21 | |||
| Arizona Diamondbacks 2009 | 6 | 104 | 345 | 25 | 0.3014 | 70 | 92 | 2B | 9 | 56 | 243 | |||
| Milwaukee Brewers 2009 | 3 | 83 | 259 | 32 | 0.3205 | 80 | 82 | 2B | 8 | 46 | 176 | |||
| Boston Red Sox 2010 | 1 | 4 | 15 | 1 | 0.2667 | 89 | 73 | 2B | 0 | 0 | 6 | |||
| Boston Red Sox 2010 | 1 | 4 | 15 | 1 | 0.2667 | 89 | 73 | 3B | 1 | 0 | 0 | |||
| Boston Red Sox 2010 | 1 | 4 | 15 | 1 | 0.2667 | 89 | 73 | SS | 0 | 0 | 0 | |||
| St. Louis Cardinals 2010 | 7 | 87 | 376 | 36 | 0.2314 | 86 | 76 | 0 | 0 | 1 | 1B | 0 | 0 | 0 |
| St. Louis Cardinals 2010 | 7 | 87 | 376 | 36 | 0.2314 | 86 | 76 | 0 | 0 | 1 | 2B | 0 | 14 | 51 |
| St. Louis Cardinals 2010 | 7 | 87 | 376 | 36 | 0.2314 | 86 | 76 | 0 | 0 | 1 | 3B | 10 | 9 | 102 |
| St. Louis Cardinals 2010 | 7 | 87 | 376 | 36 | 0.2314 | 86 | 76 | 0 | 0 | 1 | OF | 0 | 0 | 0 |
| St. Louis Cardinals 2010 | 7 | 87 | 376 | 36 | 0.2314 | 86 | 76 | 0 | 0 | 1 | P | 0 | 0 | 0 |
| St. Louis Cardinals 2010 | 7 | 87 | 376 | 36 | 0.2314 | 86 | 76 | 0 | 0 | 1 | SS | 2 | 5 | 43 |
| Milwaukee Brewers 2011 | 0 | 8 | 44 | 3 | 0.1818 | 96 | 66 | 2B | 1 | 5 | 23 | |||
| Milwaukee Brewers 2011 | 0 | 8 | 44 | 3 | 0.1818 | 96 | 66 | 3B | 0 | 0 | 0 | |||
| Tampa Bay Rays 2011 | 2 | 21 | 97 | 8 | 0.2165 | 91 | 71 | 1B | 1 | 2 | 3 | |||
| Tampa Bay Rays 2011 | 2 | 21 | 97 | 8 | 0.2165 | 91 | 71 | 3B | 2 | 1 | 27 |
Copyright Etown CS209 2023