| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 2006 | 0 | 0 | 2 | 0 | 0.0000 | 70 | 92 | 0 | 98 | 22 | P | 0 | 0 | 13 |
| Baltimore Orioles 2007 | 0 | 0 | 0 | 0 | 69 | 93 | 0 | 22 | 6 | P | 0 | 0 | 5 | |
| Baltimore Orioles 2008 | 0 | 0 | 0 | 0 | 68 | 93 | 0 | 14 | 7 | P | 0 | 0 | 4 | |
| Toronto Blue Jays 2011 | 1 | 6 | 32 | 4 | 0.1875 | 81 | 81 | OF | 3 | 0 | 0 | |||
| Philadelphia Phillies 2015 | 0 | 1 | 3 | 0 | 0.3333 | 63 | 99 | 0 | 22 | 20 | P | 1 | 0 | 4 |
| Arizona Diamondbacks 2016 | 0 | 0 | 0 | 0 | 69 | 93 | 0 | 3 | 8 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023