| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals 1998 | 0 | 1 | 12 | 0 | 0.0833 | 83 | 79 | OF | 0 | 0 | 0 | |||
| Colorado Rockies 2001 | 3 | 29 | 85 | 13 | 0.3412 | 73 | 89 | OF | 0 | 3 | 3 | |||
| Arizona Diamondbacks 2002 | 0 | 6 | 22 | 2 | 0.2727 | 98 | 64 | OF | 0 | 0 | 0 | |||
| Colorado Rockies 2002 | 0 | 21 | 105 | 5 | 0.2000 | 73 | 89 | OF | 2 | 1 | 2 | |||
| New York Mets 2002 | 0 | 0 | 3 | 0 | 0.0000 | 75 | 86 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 2004 | 0 | 4 | 20 | 2 | 0.2000 | 80 | 82 | OF | 0 | 0 | 1 |
Copyright Etown CS209 2023