| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1939 | 1 | 10 | 44 | 3 | 0.2273 | 45 | 106 | 2B | 4 | 9 | 32 | |||
| Washington Senators 1941 | 0 | 1 | 8 | 1 | 0.1250 | 70 | 84 | 2B | 2 | 1 | 7 | |||
| Philadelphia Blue Jays 1944 | 0 | 94 | 396 | 33 | 0.2374 | 61 | 92 | 2B | 9 | 40 | 139 | |||
| Philadelphia Blue Jays 1944 | 0 | 94 | 396 | 33 | 0.2374 | 61 | 92 | 3B | 2 | 2 | 71 | |||
| Philadelphia Blue Jays 1944 | 0 | 94 | 396 | 33 | 0.2374 | 61 | 92 | SS | 5 | 12 | 90 | |||
| Philadelphia Phillies 1946 | 0 | 3 | 13 | 0 | 0.2308 | 69 | 85 | 2B | 0 | 4 | 8 |
Copyright Etown CS209 2023