| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks 1998 | 22 | 151 | 562 | 72 | 0.2687 | 65 | 97 | 1B | 3 | 104 | 100 | |||
| Arizona Diamondbacks 1999 | 9 | 89 | 375 | 50 | 0.2373 | 100 | 62 | 1B | 3 | 65 | 62 | |||
| Arizona Diamondbacks 1999 | 9 | 89 | 375 | 50 | 0.2373 | 100 | 62 | OF | 0 | 0 | 0 | |||
| Arizona Diamondbacks 2000 | 8 | 52 | 224 | 40 | 0.2321 | 85 | 77 | 1B | 2 | 16 | 8 | |||
| Arizona Diamondbacks 2000 | 8 | 52 | 224 | 40 | 0.2321 | 85 | 77 | OF | 2 | 1 | 3 | |||
| Philadelphia Phillies 2000 | 1 | 43 | 180 | 14 | 0.2389 | 65 | 97 | 1B | 0 | 42 | 35 | |||
| Philadelphia Phillies 2000 | 1 | 43 | 180 | 14 | 0.2389 | 65 | 97 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 2001 | 20 | 143 | 555 | 90 | 0.2577 | 86 | 76 | 1B | 6 | 121 | 75 | |||
| Philadelphia Phillies 2002 | 13 | 142 | 536 | 70 | 0.2649 | 80 | 81 | 1B | 6 | 120 | 75 | |||
| Tampa Bay Devil Rays 2003 | 19 | 149 | 542 | 70 | 0.2749 | 63 | 99 | 1B | 3 | 117 | 100 | |||
| New York Yankees 2004 | 0 | 2 | 19 | 2 | 0.1053 | 101 | 61 | 1B | 0 | 2 | 4 | |||
| Tampa Bay Devil Rays 2005 | 12 | 110 | 404 | 49 | 0.2723 | 67 | 95 | 1B | 4 | 87 | 67 | |||
| Tampa Bay Devil Rays 2006 | 11 | 77 | 343 | 31 | 0.2245 | 61 | 101 | 1B | 2 | 97 | 58 |
Copyright Etown CS209 2023