| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins 2004 | 2 | 18 | 60 | 7 | 0.3000 | 92 | 70 | OF | 0 | 1 | 1 | |||
| Minnesota Twins 2006 | 8 | 53 | 220 | 26 | 0.2409 | 96 | 66 | OF | 2 | 0 | 1 | |||
| Minnesota Twins 2007 | 13 | 114 | 418 | 65 | 0.2727 | 79 | 83 | OF | 2 | 2 | 2 | |||
| Minnesota Twins 2008 | 20 | 126 | 463 | 78 | 0.2721 | 88 | 75 | OF | 3 | 1 | 2 | |||
| Minnesota Twins 2009 | 28 | 154 | 514 | 103 | 0.2996 | 87 | 76 | OF | 0 | 0 | 1 | |||
| Minnesota Twins 2010 | 21 | 129 | 518 | 92 | 0.2490 | 94 | 68 | OF | 5 | 3 | 7 | |||
| Minnesota Twins 2011 | 12 | 100 | 366 | 58 | 0.2732 | 63 | 99 | OF | 1 | 3 | 9 | |||
| Arizona Diamondbacks 2012 | 30 | 128 | 506 | 90 | 0.2530 | 81 | 81 | OF | 1 | 3 | 14 | |||
| Arizona Diamondbacks 2013 | 5 | 53 | 241 | 32 | 0.2199 | 81 | 81 | OF | 3 | 0 | 6 | |||
| Cleveland Indians 2013 | 0 | 3 | 18 | 0 | 0.1667 | 92 | 70 | OF | 0 | 0 | 1 | |||
| Minnesota Twins 2014 | 1 | 35 | 156 | 13 | 0.2244 | 70 | 92 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023