| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Dodgers 1938 | 11 | 156 | 521 | 76 | 0.2994 | 69 | 80 | 3B | 0 | 0 | 0 | |||
| Brooklyn Dodgers 1938 | 11 | 156 | 521 | 76 | 0.2994 | 69 | 80 | OF | 5 | 4 | 7 | |||
| Brooklyn Dodgers 1939 | 8 | 118 | 425 | 67 | 0.2776 | 84 | 69 | OF | 10 | 1 | 4 | |||
| Brooklyn Dodgers 1940 | 1 | 11 | 48 | 8 | 0.2292 | 88 | 65 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 1940 | 8 | 108 | 348 | 52 | 0.3103 | 84 | 69 | OF | 6 | 0 | 2 | |||
| Cincinnati Reds 1941 | 2 | 51 | 204 | 27 | 0.2500 | 88 | 66 | OF | 1 | 1 | 3 | |||
| St. Louis Cardinals 1941 | 2 | 8 | 40 | 4 | 0.2000 | 97 | 56 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 1942 | 0 | 0 | 2 | 0 | 0.0000 | 76 | 76 | |||||||
| Philadelphia Phillies 1942 | 4 | 63 | 258 | 26 | 0.2442 | 42 | 109 | OF | 3 | 1 | 4 |
Copyright Etown CS209 2023