| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 2006 | 3 | 12 | 56 | 11 | 0.2143 | 78 | 84 | 3B | 1 | 0 | 4 | |||
| San Diego Padres 2007 | 18 | 133 | 484 | 74 | 0.2748 | 89 | 74 | 3B | 22 | 12 | 209 | |||
| San Diego Padres 2008 | 23 | 162 | 624 | 84 | 0.2596 | 63 | 99 | 3B | 11 | 34 | 277 | |||
| San Diego Padres 2009 | 18 | 135 | 529 | 88 | 0.2552 | 75 | 87 | 3B | 3 | 24 | 214 | |||
| Oakland Athletics 2010 | 16 | 136 | 551 | 71 | 0.2468 | 81 | 81 | 3B | 12 | 29 | 278 | |||
| Colorado Rockies 2011 | 3 | 25 | 98 | 16 | 0.2551 | 73 | 89 | 3B | 4 | 4 | 44 | |||
| Oakland Athletics 2011 | 4 | 30 | 136 | 17 | 0.2206 | 74 | 88 | 3B | 9 | 9 | 78 | |||
| Texas Rangers 2014 | 2 | 17 | 47 | 10 | 0.3617 | 67 | 95 | 3B | 2 | 1 | 18 |
Copyright Etown CS209 2023