| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks 2001 | 0 | 0 | 1 | 0 | 0.0000 | 92 | 70 | 0 | 14 | 9 | P | 0 | 0 | 1 |
| Arizona Diamondbacks 2002 | 0 | 0 | 1 | 0 | 0.0000 | 98 | 64 | 0 | 46 | 55 | P | 0 | 2 | 12 |
| Arizona Diamondbacks 2003 | 0 | 0 | 0 | 0 | 84 | 78 | 0 | 27 | 31 | P | 0 | 0 | 10 | |
| Arizona Diamondbacks 2004 | 0 | 0 | 0 | 0 | 51 | 111 | 0 | 55 | 76 | P | 2 | 4 | 23 | |
| Arizona Diamondbacks 2005 | 0 | 0 | 2 | 0 | 0.0000 | 77 | 85 | 0 | 28 | 44 | P | 0 | 0 | 7 |
| Arizona Diamondbacks 2006 | 0 | 0 | 1 | 0 | 0.0000 | 76 | 86 | 0 | 1 | 2 | P | 0 | 0 | 2 |
| Cleveland Indians 2007 | 0 | 0 | 0 | 0 | 96 | 66 | 0 | 4 | 5 | P | 0 | 0 | 1 |
Copyright Etown CS209 2023