| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets 1992 | 3 | 27 | 113 | 15 | 0.2389 | 72 | 90 | 2B | 3 | 18 | 84 | |||
| New York Mets 1992 | 3 | 27 | 113 | 15 | 0.2389 | 72 | 90 | 3B | 0 | 1 | 6 | |||
| New York Mets 1992 | 3 | 27 | 113 | 15 | 0.2389 | 72 | 90 | SS | 0 | 0 | 3 | |||
| Toronto Blue Jays 1992 | 8 | 46 | 192 | 35 | 0.2396 | 96 | 66 | 1B | 0 | 0 | 1 | |||
| Toronto Blue Jays 1992 | 8 | 46 | 192 | 35 | 0.2396 | 96 | 66 | 2B | 1 | 1 | 37 | |||
| Toronto Blue Jays 1992 | 8 | 46 | 192 | 35 | 0.2396 | 96 | 66 | 3B | 10 | 3 | 74 | |||
| New York Mets 1993 | 21 | 134 | 496 | 80 | 0.2702 | 59 | 103 | 2B | 18 | 68 | 311 | |||
| New York Mets 1993 | 21 | 134 | 496 | 80 | 0.2702 | 59 | 103 | 3B | 3 | 5 | 28 | |||
| New York Mets 1993 | 21 | 134 | 496 | 80 | 0.2702 | 59 | 103 | SS | 1 | 0 | 2 | |||
| New York Mets 1994 | 14 | 121 | 415 | 68 | 0.2916 | 55 | 58 | 2B | 14 | 76 | 337 | |||
| New York Mets 1995 | 20 | 131 | 472 | 65 | 0.2775 | 69 | 75 | 2B | 10 | 69 | 353 | |||
| Cleveland Indians 1996 | 3 | 27 | 102 | 16 | 0.2647 | 99 | 62 | 1B | 1 | 13 | 9 | |||
| Cleveland Indians 1996 | 3 | 27 | 102 | 16 | 0.2647 | 99 | 62 | 2B | 0 | 2 | 30 | |||
| Cleveland Indians 1996 | 3 | 27 | 102 | 16 | 0.2647 | 99 | 62 | 3B | 0 | 1 | 7 | |||
| New York Mets 1996 | 9 | 97 | 335 | 39 | 0.2896 | 71 | 91 | 3B | 21 | 19 | 184 | |||
| San Francisco Giants 1997 | 29 | 145 | 580 | 121 | 0.2500 | 90 | 72 | 1B | 0 | 6 | 4 | |||
| San Francisco Giants 1997 | 29 | 145 | 580 | 121 | 0.2500 | 90 | 72 | 2B | 16 | 104 | 425 | |||
| San Francisco Giants 1998 | 31 | 156 | 526 | 128 | 0.2966 | 89 | 74 | 1B | 0 | 0 | 0 | |||
| San Francisco Giants 1998 | 31 | 156 | 526 | 128 | 0.2966 | 89 | 74 | 2B | 20 | 87 | 404 | |||
| San Francisco Giants 1999 | 23 | 148 | 511 | 101 | 0.2896 | 86 | 76 | 1B | 0 | 2 | 2 | |||
| San Francisco Giants 1999 | 23 | 148 | 511 | 101 | 0.2896 | 86 | 76 | 2B | 10 | 90 | 326 | |||
| San Francisco Giants 2000 | 33 | 196 | 587 | 125 | 0.3339 | 97 | 65 | 1B | 2 | 10 | 0 | |||
| San Francisco Giants 2000 | 33 | 196 | 587 | 125 | 0.3339 | 97 | 65 | 2B | 10 | 96 | 394 | |||
| San Francisco Giants 2001 | 22 | 181 | 607 | 106 | 0.2982 | 90 | 72 | 1B | 2 | 19 | 14 | |||
| San Francisco Giants 2001 | 22 | 181 | 607 | 106 | 0.2982 | 90 | 72 | 2B | 9 | 91 | 390 | |||
| San Francisco Giants 2002 | 37 | 195 | 623 | 108 | 0.3130 | 95 | 66 | 1B | 0 | 7 | 2 | |||
| San Francisco Giants 2002 | 37 | 195 | 623 | 108 | 0.3130 | 95 | 66 | 2B | 16 | 113 | 411 | |||
| Houston Astros 2003 | 22 | 150 | 505 | 93 | 0.2970 | 87 | 75 | 2B | 11 | 83 | 354 | |||
| Houston Astros 2004 | 27 | 156 | 540 | 107 | 0.2889 | 92 | 70 | 2B | 7 | 74 | 374 | |||
| Los Angeles Dodgers 2005 | 29 | 160 | 553 | 105 | 0.2893 | 71 | 91 | 1B | 2 | 9 | 6 | |||
| Los Angeles Dodgers 2005 | 29 | 160 | 553 | 105 | 0.2893 | 71 | 91 | 2B | 16 | 87 | 424 | |||
| Los Angeles Dodgers 2006 | 14 | 119 | 407 | 68 | 0.2924 | 88 | 74 | 1B | 0 | 6 | 0 | |||
| Los Angeles Dodgers 2006 | 14 | 119 | 407 | 68 | 0.2924 | 88 | 74 | 2B | 8 | 73 | 314 | |||
| Los Angeles Dodgers 2007 | 20 | 149 | 494 | 79 | 0.3016 | 82 | 80 | 2B | 14 | 76 | 328 | |||
| Los Angeles Dodgers 2008 | 12 | 123 | 440 | 59 | 0.2795 | 84 | 78 | 1B | 0 | 0 | 1 | |||
| Los Angeles Dodgers 2008 | 12 | 123 | 440 | 59 | 0.2795 | 84 | 78 | 2B | 11 | 53 | 279 |
Copyright Etown CS209 2023