| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals 1999 | 1 | 26 | 102 | 16 | 0.2549 | 75 | 86 | 2B | 4 | 14 | 64 | |||
| Anaheim Angels 2000 | 9 | 159 | 598 | 72 | 0.2659 | 82 | 80 | 2B | 19 | 106 | 425 | |||
| Anaheim Angels 2001 | 6 | 129 | 478 | 40 | 0.2699 | 75 | 87 | 2B | 10 | 64 | 376 | |||
| Anaheim Angels 2002 | 7 | 148 | 474 | 52 | 0.3122 | 99 | 63 | 2B | 11 | 90 | 367 | |||
| Anaheim Angels 2002 | 7 | 148 | 474 | 52 | 0.3122 | 99 | 63 | OF | 0 | 0 | 0 | |||
| Anaheim Angels 2003 | 13 | 121 | 449 | 49 | 0.2695 | 77 | 85 | 2B | 6 | 78 | 371 | |||
| Anaheim Angels 2004 | 10 | 130 | 468 | 48 | 0.2778 | 92 | 70 | 2B | 12 | 71 | 388 | |||
| Los Angeles Angels of Anaheim 2005 | 2 | 125 | 416 | 37 | 0.3005 | 95 | 67 | 2B | 5 | 71 | 352 | |||
| Los Angeles Angels of Anaheim 2006 | 4 | 123 | 451 | 55 | 0.2727 | 89 | 73 | 2B | 9 | 76 | 361 | |||
| St. Louis Cardinals 2007 | 3 | 61 | 279 | 18 | 0.2186 | 78 | 84 | 2B | 7 | 46 | 211 | |||
| St. Louis Cardinals 2007 | 3 | 61 | 279 | 18 | 0.2186 | 78 | 84 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 2007 | 3 | 61 | 279 | 18 | 0.2186 | 78 | 84 | SS | 0 | 0 | 3 | |||
| St. Louis Cardinals 2008 | 2 | 95 | 339 | 36 | 0.2802 | 86 | 76 | 1B | 1 | 4 | 3 | |||
| St. Louis Cardinals 2008 | 2 | 95 | 339 | 36 | 0.2802 | 86 | 76 | 2B | 7 | 56 | 224 | |||
| St. Louis Cardinals 2008 | 2 | 95 | 339 | 36 | 0.2802 | 86 | 76 | OF | 0 | 0 | 0 | |||
| Oakland Athletics 2009 | 11 | 153 | 529 | 63 | 0.2892 | 75 | 87 | 1B | 0 | 0 | 0 | |||
| Oakland Athletics 2009 | 11 | 153 | 529 | 63 | 0.2892 | 75 | 87 | 2B | 7 | 30 | 121 | |||
| Oakland Athletics 2009 | 11 | 153 | 529 | 63 | 0.2892 | 75 | 87 | 3B | 13 | 8 | 156 | |||
| Oakland Athletics 2009 | 11 | 153 | 529 | 63 | 0.2892 | 75 | 87 | OF | 0 | 0 | 0 | |||
| Washington Nationals 2010 | 3 | 85 | 342 | 31 | 0.2485 | 69 | 93 | 1B | 1 | 11 | 7 | |||
| Washington Nationals 2010 | 3 | 85 | 342 | 31 | 0.2485 | 69 | 93 | 2B | 7 | 44 | 207 | |||
| Washington Nationals 2010 | 3 | 85 | 342 | 31 | 0.2485 | 69 | 93 | 3B | 1 | 0 | 6 | |||
| Seattle Mariners 2011 | 7 | 89 | 380 | 38 | 0.2342 | 67 | 95 | 1B | 2 | 21 | 24 | |||
| Seattle Mariners 2011 | 7 | 89 | 380 | 38 | 0.2342 | 67 | 95 | 2B | 1 | 20 | 100 | |||
| Seattle Mariners 2011 | 7 | 89 | 380 | 38 | 0.2342 | 67 | 95 | 3B | 2 | 3 | 37 | |||
| Los Angeles Dodgers 2012 | 2 | 44 | 168 | 16 | 0.2619 | 86 | 76 | 1B | 0 | 0 | 1 | |||
| Los Angeles Dodgers 2012 | 2 | 44 | 168 | 16 | 0.2619 | 86 | 76 | 2B | 3 | 3 | 33 | |||
| Los Angeles Dodgers 2012 | 2 | 44 | 168 | 16 | 0.2619 | 86 | 76 | 3B | 3 | 5 | 68 | |||
| Los Angeles Dodgers 2012 | 2 | 44 | 168 | 16 | 0.2619 | 86 | 76 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023