| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves 1994 | 2 | 21 | 77 | 9 | 0.2727 | 68 | 46 | OF | 1 | 0 | 0 | |||
| Atlanta Braves 1995 | 3 | 26 | 137 | 17 | 0.1898 | 90 | 54 | OF | 4 | 0 | 0 | |||
| Cincinnati Reds 1996 | 1 | 9 | 49 | 7 | 0.1837 | 81 | 81 | OF | 1 | 1 | 1 | |||
| Cincinnati Reds 1997 | 6 | 41 | 140 | 19 | 0.2929 | 76 | 86 | OF | 2 | 0 | 1 | |||
| Tampa Bay Devil Rays 1998 | 10 | 67 | 279 | 33 | 0.2401 | 63 | 99 | OF | 0 | 1 | 4 | |||
| Colorado Rockies 1999 | 0 | 1 | 2 | 1 | 0.5000 | 72 | 90 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023