| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates 1997 | 0 | 0 | 1 | 0 | 0.0000 | 79 | 83 | 0 | 3 | 3 | P | 0 | 0 | 0 |
| Tampa Bay Devil Rays 1998 | 0 | 0 | 2 | 0 | 0.0000 | 63 | 99 | 0 | 36 | 13 | P | 0 | 0 | 4 |
| Baltimore Orioles 1999 | 0 | 0 | 2 | 0 | 0.0000 | 78 | 84 | 0 | 71 | 22 | P | 2 | 1 | 11 |
| Baltimore Orioles 2000 | 0 | 0 | 3 | 0 | 0.0000 | 74 | 88 | 0 | 79 | 25 | P | 0 | 0 | 4 |
| Baltimore Orioles 2001 | 0 | 1 | 3 | 0 | 0.3333 | 63 | 98 | 0 | 114 | 32 | P | 4 | 1 | 16 |
| Baltimore Orioles 2002 | 0 | 0 | 3 | 0 | 0.0000 | 67 | 95 | 0 | 97 | 22 | P | 0 | 4 | 12 |
| Baltimore Orioles 2003 | 0 | 1 | 5 | 0 | 0.2000 | 71 | 91 | 0 | 118 | 32 | P | 3 | 0 | 24 |
| Detroit Tigers 2004 | 0 | 0 | 3 | 0 | 0.0000 | 72 | 90 | 1 | 125 | 33 | P | 3 | 1 | 17 |
| Detroit Tigers 2005 | 1 | 1 | 2 | 1 | 0.5000 | 71 | 91 | 0 | 93 | 33 | P | 4 | 2 | 32 |
| Boston Red Sox 2006 | 0 | 0 | 1 | 0 | 0.0000 | 86 | 76 | 0 | 18 | 6 | P | 1 | 0 | 2 |
| Cincinnati Reds 2006 | 0 | 0 | 0 | 0 | 80 | 82 | 0 | 4 | 4 | P | 0 | 0 | 1 | |
| Cleveland Indians 2006 | 0 | 0 | 0 | 0 | 78 | 84 | 0 | 32 | 14 | P | 0 | 0 | 6 | |
| Los Angeles Dodgers 2008 | 0 | 0 | 7 | 0 | 0.0000 | 84 | 78 | 0 | 20 | 16 | P | 0 | 0 | 4 |
Copyright Etown CS209 2023