| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins 1983 | 0 | 15 | 86 | 9 | 0.1744 | 70 | 92 | SS | 4 | 20 | 83 | |||
| Minnesota Twins 1984 | 0 | 60 | 298 | 19 | 0.2013 | 81 | 81 | SS | 18 | 59 | 273 | |||
| Pittsburgh Pirates 1987 | 0 | 0 | 6 | 0 | 0.0000 | 80 | 82 | 2B | 0 | 0 | 0 | |||
| Pittsburgh Pirates 1987 | 0 | 0 | 6 | 0 | 0.0000 | 80 | 82 | SS | 0 | 1 | 8 | |||
| Cleveland Indians 1988 | 0 | 1 | 21 | 1 | 0.0476 | 78 | 84 | 2B | 1 | 3 | 26 | |||
| Cleveland Indians 1988 | 0 | 1 | 21 | 1 | 0.0476 | 78 | 84 | SS | 0 | 2 | 2 |
Copyright Etown CS209 2023