| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets 1986 | 1 | 5 | 24 | 3 | 0.2083 | 108 | 54 | OF | 0 | 0 | 0 | |||
| San Diego Padres 1987 | 8 | 97 | 422 | 29 | 0.2299 | 65 | 97 | OF | 3 | 1 | 3 | |||
| San Diego Padres 1988 | 1 | 16 | 111 | 4 | 0.1441 | 83 | 78 | OF | 0 | 0 | 0 | |||
| Baltimore Orioles 1989 | 4 | 33 | 127 | 20 | 0.2598 | 87 | 75 | OF | 1 | 1 | 3 | |||
| New York Yankees 1989 | 0 | 1 | 12 | 1 | 0.0833 | 74 | 87 | OF | 0 | 0 | 0 | |||
| Baltimore Orioles 1990 | 0 | 0 | 19 | 0 | 0.0000 | 76 | 85 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 1990 | 2 | 27 | 98 | 10 | 0.2755 | 77 | 85 | OF | 1 | 1 | 4 | |||
| Cincinnati Reds 1991 | 0 | 1 | 19 | 0 | 0.0526 | 74 | 88 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023