| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Angels 1975 | 0 | 9 | 39 | 2 | 0.2308 | 72 | 89 | 3B | 1 | 0 | 3 | |||
| California Angels 1975 | 0 | 9 | 39 | 2 | 0.2308 | 72 | 89 | OF | 1 | 0 | 1 | |||
| California Angels 1976 | 8 | 93 | 410 | 40 | 0.2268 | 76 | 86 | 2B | 0 | 1 | 3 | |||
| California Angels 1976 | 8 | 93 | 410 | 40 | 0.2268 | 76 | 86 | 3B | 16 | 19 | 222 | |||
| California Angels 1976 | 8 | 93 | 410 | 40 | 0.2268 | 76 | 86 | OF | 0 | 0 | 0 | |||
| California Angels 1977 | 8 | 71 | 292 | 28 | 0.2432 | 74 | 88 | 1B | 3 | 27 | 27 | |||
| California Angels 1977 | 8 | 71 | 292 | 28 | 0.2432 | 74 | 88 | 3B | 3 | 6 | 48 | |||
| California Angels 1977 | 8 | 71 | 292 | 28 | 0.2432 | 74 | 88 | OF | 0 | 0 | 0 | |||
| California Angels 1977 | 8 | 71 | 292 | 28 | 0.2432 | 74 | 88 | SS | 0 | 0 | 0 | |||
| California Angels 1978 | 6 | 115 | 387 | 57 | 0.2972 | 87 | 75 | 1B | 4 | 50 | 56 | |||
| California Angels 1978 | 6 | 115 | 387 | 57 | 0.2972 | 87 | 75 | 3B | 3 | 6 | 32 | |||
| California Angels 1978 | 6 | 115 | 387 | 57 | 0.2972 | 87 | 75 | OF | 1 | 0 | 0 | |||
| Minnesota Twins 1979 | 14 | 158 | 583 | 68 | 0.2710 | 82 | 80 | 1B | 9 | 175 | 137 | |||
| Minnesota Twins 1979 | 14 | 158 | 583 | 68 | 0.2710 | 82 | 80 | 3B | 0 | 0 | 3 | |||
| Minnesota Twins 1979 | 14 | 158 | 583 | 68 | 0.2710 | 82 | 80 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 1979 | 14 | 158 | 583 | 68 | 0.2710 | 82 | 80 | SS | 0 | 0 | 0 | |||
| Minnesota Twins 1980 | 5 | 105 | 396 | 42 | 0.2652 | 77 | 84 | 1B | 10 | 105 | 74 | |||
| Minnesota Twins 1980 | 5 | 105 | 396 | 42 | 0.2652 | 77 | 84 | 3B | 0 | 0 | 0 | |||
| Minnesota Twins 1980 | 5 | 105 | 396 | 42 | 0.2652 | 77 | 84 | OF | 0 | 0 | 0 | |||
| Detroit Tigers 1981 | 1 | 27 | 95 | 12 | 0.2842 | 60 | 49 | 1B | 0 | 20 | 15 | |||
| Minnesota Twins 1981 | 4 | 46 | 175 | 28 | 0.2629 | 41 | 68 | 1B | 4 | 26 | 26 | |||
| Minnesota Twins 1981 | 4 | 46 | 175 | 28 | 0.2629 | 41 | 68 | 3B | 1 | 0 | 3 | |||
| Minnesota Twins 1981 | 4 | 46 | 175 | 28 | 0.2629 | 41 | 68 | OF | 0 | 0 | 1 | |||
| California Angels 1982 | 2 | 47 | 142 | 19 | 0.3310 | 93 | 69 | 1B | 2 | 37 | 19 | |||
| California Angels 1982 | 2 | 47 | 142 | 19 | 0.3310 | 93 | 69 | 3B | 0 | 0 | 12 | |||
| California Angels 1983 | 8 | 80 | 348 | 39 | 0.2299 | 70 | 92 | 1B | 3 | 34 | 21 | |||
| California Angels 1983 | 8 | 80 | 348 | 39 | 0.2299 | 70 | 92 | 3B | 6 | 9 | 92 | |||
| California Angels 1983 | 8 | 80 | 348 | 39 | 0.2299 | 70 | 92 | OF | 4 | 0 | 1 | |||
| Baltimore Orioles 1984 | 0 | 8 | 28 | 2 | 0.2857 | 85 | 77 | 3B | 1 | 4 | 12 | |||
| California Angels 1984 | 0 | 15 | 91 | 5 | 0.1648 | 81 | 81 | 1B | 2 | 17 | 13 | |||
| California Angels 1984 | 0 | 15 | 91 | 5 | 0.1648 | 81 | 81 | 3B | 1 | 1 | 10 | |||
| California Angels 1984 | 0 | 15 | 91 | 5 | 0.1648 | 81 | 81 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023