| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 1996 | 0 | 3 | 10 | 1 | 0.3000 | 99 | 62 | SS | 0 | 4 | 13 | |||
| Cincinnati Reds 1997 | 1 | 6 | 27 | 2 | 0.2222 | 76 | 86 | 2B | 1 | 1 | 7 | |||
| Cincinnati Reds 1997 | 1 | 6 | 27 | 2 | 0.2222 | 76 | 86 | SS | 0 | 2 | 14 | |||
| Cleveland Indians 1997 | 0 | 1 | 9 | 0 | 0.1111 | 86 | 75 | 2B | 0 | 0 | 0 | |||
| Cleveland Indians 1997 | 0 | 1 | 9 | 0 | 0.1111 | 86 | 75 | SS | 0 | 2 | 7 | |||
| Cincinnati Reds 1998 | 0 | 12 | 38 | 7 | 0.3158 | 77 | 85 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 1998 | 0 | 12 | 38 | 7 | 0.3158 | 77 | 85 | SS | 1 | 3 | 21 | |||
| San Diego Padres 1999 | 9 | 87 | 388 | 39 | 0.2242 | 74 | 88 | 2B | 1 | 13 | 44 | |||
| San Diego Padres 1999 | 9 | 87 | 388 | 39 | 0.2242 | 74 | 88 | OF | 0 | 0 | 1 | |||
| San Diego Padres 1999 | 9 | 87 | 388 | 39 | 0.2242 | 74 | 88 | SS | 25 | 57 | 258 | |||
| San Diego Padres 2000 | 6 | 120 | 470 | 37 | 0.2553 | 76 | 86 | 2B | 5 | 24 | 104 | |||
| San Diego Padres 2000 | 6 | 120 | 470 | 37 | 0.2553 | 76 | 86 | OF | 1 | 0 | 0 | |||
| San Diego Padres 2000 | 6 | 120 | 470 | 37 | 0.2553 | 76 | 86 | SS | 19 | 50 | 258 | |||
| San Diego Padres 2001 | 4 | 106 | 440 | 38 | 0.2409 | 79 | 83 | 2B | 8 | 68 | 323 | |||
| San Diego Padres 2001 | 4 | 106 | 440 | 38 | 0.2409 | 79 | 83 | OF | 0 | 0 | 0 | |||
| San Diego Padres 2001 | 4 | 106 | 440 | 38 | 0.2409 | 79 | 83 | SS | 0 | 0 | 6 | |||
| Detroit Tigers 2002 | 1 | 63 | 245 | 25 | 0.2571 | 55 | 106 | 2B | 5 | 37 | 146 | |||
| Detroit Tigers 2002 | 1 | 63 | 245 | 25 | 0.2571 | 55 | 106 | 3B | 0 | 0 | 3 | |||
| Detroit Tigers 2002 | 1 | 63 | 245 | 25 | 0.2571 | 55 | 106 | OF | 1 | 0 | 0 | |||
| Detroit Tigers 2002 | 1 | 63 | 245 | 25 | 0.2571 | 55 | 106 | SS | 2 | 0 | 11 | |||
| Boston Red Sox 2003 | 1 | 42 | 161 | 13 | 0.2609 | 95 | 67 | 1B | 0 | 0 | 0 | |||
| Boston Red Sox 2003 | 1 | 42 | 161 | 13 | 0.2609 | 95 | 67 | 2B | 3 | 6 | 54 | |||
| Boston Red Sox 2003 | 1 | 42 | 161 | 13 | 0.2609 | 95 | 67 | 3B | 1 | 0 | 7 | |||
| Boston Red Sox 2003 | 1 | 42 | 161 | 13 | 0.2609 | 95 | 67 | OF | 0 | 1 | 4 | |||
| Boston Red Sox 2003 | 1 | 42 | 161 | 13 | 0.2609 | 95 | 67 | SS | 5 | 4 | 18 | |||
| Chicago Cubs 2004 | 1 | 1 | 15 | 1 | 0.0667 | 89 | 73 | 2B | 1 | 5 | 14 | |||
| Kansas City Royals 2004 | 0 | 2 | 15 | 2 | 0.1333 | 58 | 104 | 2B | 0 | 0 | 0 | |||
| Kansas City Royals 2004 | 0 | 2 | 15 | 2 | 0.1333 | 58 | 104 | OF | 0 | 0 | 0 | |||
| Kansas City Royals 2004 | 0 | 2 | 15 | 2 | 0.1333 | 58 | 104 | SS | 0 | 0 | 0 | |||
| San Diego Padres 2005 | 5 | 70 | 275 | 23 | 0.2545 | 82 | 80 | 2B | 1 | 21 | 93 | |||
| San Diego Padres 2005 | 5 | 70 | 275 | 23 | 0.2545 | 82 | 80 | 3B | 1 | 1 | 6 | |||
| San Diego Padres 2005 | 5 | 70 | 275 | 23 | 0.2545 | 82 | 80 | OF | 0 | 0 | 2 | |||
| San Diego Padres 2005 | 5 | 70 | 275 | 23 | 0.2545 | 82 | 80 | SS | 7 | 14 | 54 | |||
| Washington Nationals 2006 | 4 | 23 | 116 | 10 | 0.1983 | 71 | 91 | 2B | 0 | 3 | 18 | |||
| Washington Nationals 2006 | 4 | 23 | 116 | 10 | 0.1983 | 71 | 91 | 3B | 4 | 1 | 5 | |||
| Washington Nationals 2006 | 4 | 23 | 116 | 10 | 0.1983 | 71 | 91 | OF | 2 | 0 | 0 | |||
| Washington Nationals 2006 | 4 | 23 | 116 | 10 | 0.1983 | 71 | 91 | SS | 4 | 0 | 12 |
Copyright Etown CS209 2023