| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Rangers 1986 | 30 | 135 | 540 | 88 | 0.2500 | 87 | 75 | OF | 14 | 1 | 6 | |||
| Texas Rangers 1987 | 27 | 138 | 509 | 80 | 0.2711 | 75 | 87 | OF | 13 | 0 | 8 | |||
| Texas Rangers 1988 | 22 | 104 | 418 | 54 | 0.2488 | 70 | 91 | OF | 2 | 1 | 12 | |||
| Texas Rangers 1989 | 21 | 107 | 453 | 81 | 0.2362 | 83 | 79 | OF | 6 | 2 | 7 | |||
| Texas Rangers 1990 | 24 | 123 | 529 | 85 | 0.2325 | 83 | 79 | OF | 8 | 2 | 12 | |||
| Detroit Tigers 1991 | 11 | 72 | 337 | 38 | 0.2136 | 84 | 78 | OF | 3 | 2 | 4 | |||
| Houston Astros 1992 | 11 | 93 | 349 | 44 | 0.2665 | 81 | 81 | OF | 6 | 1 | 8 | |||
| Philadelphia Phillies 1993 | 24 | 101 | 368 | 89 | 0.2745 | 97 | 65 | OF | 5 | 1 | 4 | |||
| Philadelphia Phillies 1994 | 13 | 56 | 244 | 32 | 0.2295 | 54 | 61 | OF | 2 | 0 | 2 | |||
| Baltimore Orioles 1996 | 2 | 10 | 33 | 8 | 0.3030 | 88 | 74 | OF | 0 | 0 | 1 | |||
| Philadelphia Phillies 1996 | 16 | 63 | 269 | 42 | 0.2342 | 67 | 95 | OF | 3 | 0 | 4 | |||
| Baltimore Orioles 1997 | 5 | 34 | 138 | 12 | 0.2464 | 98 | 64 | OF | 1 | 0 | 0 | |||
| New York Yankees 1997 | 0 | 4 | 16 | 0 | 0.2500 | 96 | 66 | |||||||
| Detroit Tigers 1998 | 0 | 1 | 14 | 0 | 0.0714 | 65 | 97 | OF | 0 | 0 | 0 | |||
| Houston Astros 1998 | 0 | 2 | 16 | 2 | 0.1250 | 102 | 60 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023