| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Expos 1988 | 0 | 13 | 42 | 3 | 0.3095 | 81 | 81 | 2B | 0 | 0 | 2 | |||
| Montreal Expos 1988 | 0 | 13 | 42 | 3 | 0.3095 | 81 | 81 | 3B | 0 | 0 | 1 | |||
| Montreal Expos 1988 | 0 | 13 | 42 | 3 | 0.3095 | 81 | 81 | OF | 0 | 0 | 0 | |||
| Montreal Expos 1988 | 0 | 13 | 42 | 3 | 0.3095 | 81 | 81 | SS | 4 | 5 | 38 | |||
| Montreal Expos 1989 | 0 | 12 | 74 | 2 | 0.1622 | 81 | 81 | 2B | 0 | 4 | 23 | |||
| Montreal Expos 1989 | 0 | 12 | 74 | 2 | 0.1622 | 81 | 81 | 3B | 0 | 0 | 1 | |||
| Montreal Expos 1989 | 0 | 12 | 74 | 2 | 0.1622 | 81 | 81 | SS | 8 | 7 | 41 | |||
| Texas Rangers 1990 | 0 | 95 | 396 | 28 | 0.2399 | 83 | 79 | 2B | 0 | 5 | 20 | |||
| Texas Rangers 1990 | 0 | 95 | 396 | 28 | 0.2399 | 83 | 79 | 3B | 2 | 2 | 30 | |||
| Texas Rangers 1990 | 0 | 95 | 396 | 28 | 0.2399 | 83 | 79 | SS | 17 | 69 | 254 | |||
| Texas Rangers 1991 | 2 | 57 | 268 | 26 | 0.2127 | 85 | 77 | 2B | 0 | 1 | 2 | |||
| Texas Rangers 1991 | 2 | 57 | 268 | 26 | 0.2127 | 85 | 77 | 3B | 0 | 0 | 0 | |||
| Texas Rangers 1991 | 2 | 57 | 268 | 26 | 0.2127 | 85 | 77 | SS | 15 | 42 | 267 | |||
| Texas Rangers 1992 | 4 | 83 | 318 | 24 | 0.2610 | 77 | 85 | 2B | 0 | 22 | 83 | |||
| Texas Rangers 1992 | 4 | 83 | 318 | 24 | 0.2610 | 77 | 85 | OF | 0 | 0 | 0 | |||
| Texas Rangers 1992 | 4 | 83 | 318 | 24 | 0.2610 | 77 | 85 | SS | 9 | 44 | 167 | |||
| Texas Rangers 1993 | 0 | 6 | 45 | 2 | 0.1333 | 86 | 76 | 2B | 0 | 2 | 6 | |||
| Texas Rangers 1993 | 0 | 6 | 45 | 2 | 0.1333 | 86 | 76 | 3B | 1 | 0 | 2 | |||
| Texas Rangers 1993 | 0 | 6 | 45 | 2 | 0.1333 | 86 | 76 | SS | 5 | 8 | 34 | |||
| Baltimore Orioles 1995 | 1 | 40 | 161 | 19 | 0.2484 | 71 | 73 | 2B | 0 | 14 | 45 | |||
| Baltimore Orioles 1995 | 1 | 40 | 161 | 19 | 0.2484 | 71 | 73 | 3B | 0 | 5 | 44 | |||
| Baltimore Orioles 1995 | 1 | 40 | 161 | 19 | 0.2484 | 71 | 73 | SS | 1 | 0 | 1 | |||
| Baltimore Orioles 1996 | 0 | 9 | 28 | 2 | 0.3214 | 88 | 74 | 2B | 1 | 6 | 16 | |||
| Baltimore Orioles 1996 | 0 | 9 | 28 | 2 | 0.3214 | 88 | 74 | 3B | 0 | 0 | 1 | |||
| Baltimore Orioles 1996 | 0 | 9 | 28 | 2 | 0.3214 | 88 | 74 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 1997 | 0 | 29 | 143 | 11 | 0.2028 | 78 | 83 | 1B | 0 | 5 | 2 | |||
| Milwaukee Brewers 1997 | 0 | 29 | 143 | 11 | 0.2028 | 78 | 83 | 2B | 1 | 10 | 49 | |||
| Milwaukee Brewers 1997 | 0 | 29 | 143 | 11 | 0.2028 | 78 | 83 | 3B | 0 | 0 | 0 | |||
| Milwaukee Brewers 1997 | 0 | 29 | 143 | 11 | 0.2028 | 78 | 83 | OF | 0 | 1 | 1 | |||
| Seattle Mariners 1998 | 1 | 8 | 49 | 4 | 0.1633 | 76 | 85 | 1B | 0 | 1 | 1 | |||
| Seattle Mariners 1998 | 1 | 8 | 49 | 4 | 0.1633 | 76 | 85 | 2B | 0 | 2 | 6 | |||
| Seattle Mariners 1998 | 1 | 8 | 49 | 4 | 0.1633 | 76 | 85 | 3B | 2 | 0 | 7 | |||
| Seattle Mariners 1998 | 1 | 8 | 49 | 4 | 0.1633 | 76 | 85 | OF | 0 | 0 | 0 | |||
| Seattle Mariners 1998 | 1 | 8 | 49 | 4 | 0.1633 | 76 | 85 | SS | 0 | 0 | 0 | |||
| Anaheim Angels 1999 | 0 | 59 | 225 | 18 | 0.2622 | 70 | 92 | 1B | 0 | 3 | 1 | |||
| Anaheim Angels 1999 | 0 | 59 | 225 | 18 | 0.2622 | 70 | 92 | 2B | 1 | 20 | 92 | |||
| Anaheim Angels 1999 | 0 | 59 | 225 | 18 | 0.2622 | 70 | 92 | 3B | 1 | 4 | 22 | |||
| Anaheim Angels 1999 | 0 | 59 | 225 | 18 | 0.2622 | 70 | 92 | OF | 0 | 0 | 0 | |||
| Anaheim Angels 1999 | 0 | 59 | 225 | 18 | 0.2622 | 70 | 92 | SS | 3 | 7 | 32 | |||
| Chicago Cubs 2000 | 0 | 28 | 130 | 11 | 0.2154 | 65 | 97 | 1B | 0 | 0 | 0 | |||
| Chicago Cubs 2000 | 0 | 28 | 130 | 11 | 0.2154 | 65 | 97 | 2B | 2 | 7 | 21 | |||
| Chicago Cubs 2000 | 0 | 28 | 130 | 11 | 0.2154 | 65 | 97 | 3B | 0 | 1 | 16 | |||
| Chicago Cubs 2000 | 0 | 28 | 130 | 11 | 0.2154 | 65 | 97 | SS | 1 | 7 | 33 |
Copyright Etown CS209 2023