| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Rangers 1991 | 0 | 18 | 98 | 4 | 0.1837 | 85 | 77 | 3B | 0 | 1 | 1 | |||
| Texas Rangers 1991 | 0 | 18 | 98 | 4 | 0.1837 | 85 | 77 | SS | 4 | 17 | 110 | |||
| Cleveland Indians 1992 | 0 | 0 | 4 | 0 | 0.0000 | 76 | 86 | SS | 1 | 0 | 3 | |||
| Chicago Cubs 1994 | 1 | 32 | 132 | 9 | 0.2424 | 49 | 64 | 2B | 0 | 2 | 12 | |||
| Chicago Cubs 1994 | 1 | 32 | 132 | 9 | 0.2424 | 49 | 64 | 3B | 2 | 0 | 22 | |||
| Chicago Cubs 1994 | 1 | 32 | 132 | 9 | 0.2424 | 49 | 64 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 1994 | 1 | 32 | 132 | 9 | 0.2424 | 49 | 64 | SS | 2 | 14 | 52 | |||
| Chicago Cubs 1995 | 13 | 60 | 245 | 40 | 0.2449 | 73 | 71 | 2B | 4 | 18 | 76 | |||
| Chicago Cubs 1995 | 13 | 60 | 245 | 40 | 0.2449 | 73 | 71 | 3B | 0 | 1 | 36 | |||
| Chicago Cubs 1995 | 13 | 60 | 245 | 40 | 0.2449 | 73 | 71 | SS | 5 | 18 | 77 | |||
| Chicago Cubs 1996 | 10 | 80 | 331 | 41 | 0.2417 | 76 | 86 | 2B | 0 | 0 | 1 | |||
| Chicago Cubs 1996 | 10 | 80 | 331 | 41 | 0.2417 | 76 | 86 | 3B | 1 | 2 | 32 | |||
| Chicago Cubs 1996 | 10 | 80 | 331 | 41 | 0.2417 | 76 | 86 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 1996 | 10 | 80 | 331 | 41 | 0.2417 | 76 | 86 | SS | 19 | 51 | 215 | |||
| Chicago Cubs 1997 | 7 | 50 | 183 | 26 | 0.2732 | 68 | 94 | 1B | 1 | 0 | 0 | |||
| Chicago Cubs 1997 | 7 | 50 | 183 | 26 | 0.2732 | 68 | 94 | 2B | 2 | 3 | 31 | |||
| Chicago Cubs 1997 | 7 | 50 | 183 | 26 | 0.2732 | 68 | 94 | 3B | 4 | 3 | 28 | |||
| Chicago Cubs 1997 | 7 | 50 | 183 | 26 | 0.2732 | 68 | 94 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 1997 | 7 | 50 | 183 | 26 | 0.2732 | 68 | 94 | SS | 1 | 8 | 32 | |||
| Chicago Cubs 1998 | 23 | 124 | 488 | 75 | 0.2541 | 90 | 73 | 1B | 0 | 2 | 1 | |||
| Chicago Cubs 1998 | 23 | 124 | 488 | 75 | 0.2541 | 90 | 73 | 2B | 0 | 1 | 4 | |||
| Chicago Cubs 1998 | 23 | 124 | 488 | 75 | 0.2541 | 90 | 73 | 3B | 7 | 4 | 114 | |||
| Chicago Cubs 1998 | 23 | 124 | 488 | 75 | 0.2541 | 90 | 73 | OF | 0 | 0 | 3 | |||
| Chicago Cubs 1998 | 23 | 124 | 488 | 75 | 0.2541 | 90 | 73 | SS | 6 | 19 | 104 | |||
| Atlanta Braves 1999 | 4 | 42 | 166 | 19 | 0.2530 | 103 | 59 | 1B | 0 | 0 | 0 | |||
| Atlanta Braves 1999 | 4 | 42 | 166 | 19 | 0.2530 | 103 | 59 | OF | 0 | 0 | 0 | |||
| Atlanta Braves 1999 | 4 | 42 | 166 | 19 | 0.2530 | 103 | 59 | SS | 6 | 24 | 114 | |||
| Chicago Cubs 1999 | 15 | 93 | 342 | 43 | 0.2719 | 67 | 95 | 1B | 0 | 0 | 0 | |||
| Chicago Cubs 1999 | 15 | 93 | 342 | 43 | 0.2719 | 67 | 95 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 1999 | 15 | 93 | 342 | 43 | 0.2719 | 67 | 95 | SS | 11 | 51 | 249 | |||
| Milwaukee Brewers 2000 | 11 | 109 | 446 | 59 | 0.2444 | 73 | 89 | 3B | 13 | 23 | 165 | |||
| Milwaukee Brewers 2000 | 11 | 109 | 446 | 59 | 0.2444 | 73 | 89 | OF | 1 | 0 | 0 | |||
| Milwaukee Brewers 2000 | 11 | 109 | 446 | 59 | 0.2444 | 73 | 89 | SS | 5 | 32 | 93 | |||
| Milwaukee Brewers 2001 | 25 | 135 | 542 | 78 | 0.2491 | 68 | 94 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 2001 | 25 | 135 | 542 | 78 | 0.2491 | 68 | 94 | SS | 18 | 90 | 427 | |||
| Milwaukee Brewers 2002 | 24 | 151 | 525 | 73 | 0.2876 | 56 | 106 | SS | 19 | 107 | 451 | |||
| Chicago Cubs 2003 | 2 | 13 | 69 | 9 | 0.1884 | 88 | 74 | 2B | 0 | 0 | 0 | |||
| Chicago Cubs 2003 | 2 | 13 | 69 | 9 | 0.1884 | 88 | 74 | 3B | 1 | 5 | 25 | |||
| Chicago Cubs 2003 | 2 | 13 | 69 | 9 | 0.1884 | 88 | 74 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 2003 | 2 | 13 | 69 | 9 | 0.1884 | 88 | 74 | SS | 0 | 1 | 10 | |||
| Colorado Rockies 2003 | 8 | 61 | 257 | 27 | 0.2374 | 74 | 88 | 1B | 0 | 0 | 1 | |||
| Colorado Rockies 2003 | 8 | 61 | 257 | 27 | 0.2374 | 74 | 88 | SS | 5 | 49 | 181 | |||
| Pittsburgh Pirates 2003 | 3 | 43 | 193 | 21 | 0.2228 | 75 | 87 | 3B | 8 | 14 | 133 | |||
| Los Angeles Dodgers 2004 | 13 | 61 | 211 | 29 | 0.2891 | 93 | 69 | 1B | 0 | 3 | 2 | |||
| Los Angeles Dodgers 2004 | 13 | 61 | 211 | 29 | 0.2891 | 93 | 69 | 2B | 4 | 21 | 113 | |||
| Los Angeles Dodgers 2004 | 13 | 61 | 211 | 29 | 0.2891 | 93 | 69 | 3B | 0 | 1 | 8 | |||
| Los Angeles Dodgers 2004 | 13 | 61 | 211 | 29 | 0.2891 | 93 | 69 | OF | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2004 | 13 | 61 | 211 | 29 | 0.2891 | 93 | 69 | SS | 1 | 5 | 26 | |||
| Cleveland Indians 2005 | 6 | 54 | 234 | 31 | 0.2308 | 93 | 69 | 1B | 2 | 28 | 27 | |||
| Cleveland Indians 2005 | 6 | 54 | 234 | 31 | 0.2308 | 93 | 69 | 2B | 0 | 6 | 9 | |||
| Cleveland Indians 2005 | 6 | 54 | 234 | 31 | 0.2308 | 93 | 69 | 3B | 0 | 2 | 36 | |||
| Cleveland Indians 2005 | 6 | 54 | 234 | 31 | 0.2308 | 93 | 69 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 2005 | 6 | 54 | 234 | 31 | 0.2308 | 93 | 69 | SS | 0 | 0 | 1 | |||
| Philadelphia Phillies 2006 | 1 | 8 | 32 | 7 | 0.2500 | 85 | 77 | 1B | 0 | 0 | 0 | |||
| Philadelphia Phillies 2006 | 1 | 8 | 32 | 7 | 0.2500 | 85 | 77 | 3B | 0 | 3 | 11 | |||
| Philadelphia Phillies 2006 | 1 | 8 | 32 | 7 | 0.2500 | 85 | 77 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 2006 | 1 | 8 | 32 | 7 | 0.2500 | 85 | 77 | SS | 0 | 1 | 4 | |||
| Pittsburgh Pirates 2006 | 2 | 32 | 120 | 12 | 0.2667 | 67 | 95 | 1B | 1 | 15 | 11 | |||
| Pittsburgh Pirates 2006 | 2 | 32 | 120 | 12 | 0.2667 | 67 | 95 | 2B | 0 | 1 | 6 | |||
| Pittsburgh Pirates 2006 | 2 | 32 | 120 | 12 | 0.2667 | 67 | 95 | 3B | 0 | 0 | 7 | |||
| Pittsburgh Pirates 2006 | 2 | 32 | 120 | 12 | 0.2667 | 67 | 95 | OF | 0 | 0 | 0 | |||
| Pittsburgh Pirates 2006 | 2 | 32 | 120 | 12 | 0.2667 | 67 | 95 | SS | 0 | 6 | 25 |
Copyright Etown CS209 2023