| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates 1968 | 0 | 0 | 1 | 0 | 0.0000 | 80 | 82 | |||||||
| Pittsburgh Pirates 1969 | 8 | 138 | 459 | 47 | 0.3007 | 88 | 74 | 1B | 0 | 1 | 0 | |||
| Pittsburgh Pirates 1969 | 8 | 138 | 459 | 47 | 0.3007 | 88 | 74 | 3B | 19 | 31 | 240 | |||
| Pittsburgh Pirates 1970 | 11 | 122 | 420 | 46 | 0.2905 | 89 | 73 | 3B | 19 | 24 | 235 | |||
| Pittsburgh Pirates 1971 | 17 | 105 | 388 | 67 | 0.2706 | 97 | 65 | 3B | 14 | 21 | 172 | |||
| Pittsburgh Pirates 1972 | 19 | 128 | 427 | 72 | 0.2998 | 96 | 59 | 3B | 9 | 17 | 210 | |||
| Pittsburgh Pirates 1973 | 25 | 138 | 509 | 74 | 0.2711 | 80 | 82 | 3B | 23 | 19 | 260 | |||
| Pittsburgh Pirates 1974 | 18 | 160 | 550 | 68 | 0.2909 | 88 | 74 | 3B | 28 | 34 | 304 | |||
| Pittsburgh Pirates 1975 | 15 | 116 | 472 | 57 | 0.2458 | 92 | 69 | 3B | 19 | 17 | 244 | |||
| Pittsburgh Pirates 1976 | 8 | 108 | 434 | 51 | 0.2488 | 92 | 70 | 3B | 16 | 16 | 236 | |||
| Philadelphia Phillies 1977 | 18 | 113 | 397 | 62 | 0.2846 | 101 | 61 | 1B | 9 | 91 | 65 | |||
| Philadelphia Phillies 1977 | 18 | 113 | 397 | 62 | 0.2846 | 101 | 61 | 2B | 0 | 0 | 0 | |||
| Philadelphia Phillies 1977 | 18 | 113 | 397 | 62 | 0.2846 | 101 | 61 | 3B | 2 | 2 | 20 | |||
| Philadelphia Phillies 1978 | 17 | 123 | 435 | 71 | 0.2828 | 90 | 72 | 1B | 6 | 86 | 49 | |||
| Philadelphia Phillies 1978 | 17 | 123 | 435 | 71 | 0.2828 | 90 | 72 | 2B | 0 | 0 | 0 | |||
| Philadelphia Phillies 1978 | 17 | 123 | 435 | 71 | 0.2828 | 90 | 72 | 3B | 2 | 4 | 45 | |||
| New York Mets 1979 | 10 | 127 | 473 | 79 | 0.2685 | 63 | 99 | 1B | 1 | 1 | 2 | |||
| New York Mets 1979 | 10 | 127 | 473 | 79 | 0.2685 | 63 | 99 | 3B | 22 | 26 | 246 | |||
| Detroit Tigers 1980 | 12 | 99 | 341 | 82 | 0.2903 | 84 | 78 | 1B | 1 | 35 | 35 | |||
| Detroit Tigers 1980 | 12 | 99 | 341 | 82 | 0.2903 | 84 | 78 | 3B | 3 | 10 | 49 | |||
| Detroit Tigers 1981 | 5 | 51 | 226 | 28 | 0.2257 | 60 | 49 | 1B | 3 | 36 | 29 | |||
| Detroit Tigers 1982 | 8 | 49 | 179 | 18 | 0.2737 | 83 | 79 | 1B | 3 | 15 | 25 | |||
| Pittsburgh Pirates 1982 | 2 | 21 | 70 | 12 | 0.3000 | 84 | 78 | 1B | 0 | 1 | 1 | |||
| Pittsburgh Pirates 1982 | 2 | 21 | 70 | 12 | 0.3000 | 84 | 78 | 3B | 0 | 0 | 0 | |||
| Pittsburgh Pirates 1982 | 2 | 21 | 70 | 12 | 0.3000 | 84 | 78 | OF | 1 | 0 | 2 | |||
| Pittsburgh Pirates 1983 | 5 | 43 | 162 | 26 | 0.2654 | 84 | 78 | 1B | 0 | 3 | 2 | |||
| Pittsburgh Pirates 1983 | 5 | 43 | 162 | 26 | 0.2654 | 84 | 78 | 3B | 2 | 1 | 43 | |||
| Pittsburgh Pirates 1983 | 5 | 43 | 162 | 26 | 0.2654 | 84 | 78 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 1984 | 2 | 27 | 81 | 8 | 0.3333 | 96 | 65 | 1B | 0 | 4 | 2 | |||
| Chicago Cubs 1984 | 2 | 27 | 81 | 8 | 0.3333 | 96 | 65 | 3B | 1 | 2 | 24 | |||
| Chicago Cubs 1984 | 2 | 27 | 81 | 8 | 0.3333 | 96 | 65 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 1985 | 3 | 26 | 120 | 22 | 0.2167 | 77 | 84 | 1B | 1 | 15 | 6 | |||
| Chicago Cubs 1985 | 3 | 26 | 120 | 22 | 0.2167 | 77 | 84 | 3B | 3 | 0 | 18 | |||
| Chicago Cubs 1985 | 3 | 26 | 120 | 22 | 0.2167 | 77 | 84 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023