| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants 1988 | 0 | 1 | 11 | 0 | 0.0909 | 83 | 79 | 3B | 0 | 0 | 0 | |||
| San Francisco Giants 1988 | 0 | 1 | 11 | 0 | 0.0909 | 83 | 79 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1989 | 8 | 77 | 299 | 43 | 0.2575 | 67 | 95 | 3B | 22 | 15 | 173 | |||
| San Francisco Giants 1989 | 0 | 1 | 5 | 0 | 0.2000 | 92 | 70 | 3B | 0 | 0 | 1 | |||
| Philadelphia Phillies 1990 | 10 | 145 | 561 | 57 | 0.2585 | 77 | 85 | 1B | 0 | 0 | 2 | |||
| Philadelphia Phillies 1990 | 10 | 145 | 561 | 57 | 0.2585 | 77 | 85 | 2B | 0 | 1 | 3 | |||
| Philadelphia Phillies 1990 | 10 | 145 | 561 | 57 | 0.2585 | 77 | 85 | 3B | 20 | 30 | 324 | |||
| Philadelphia Phillies 1991 | 12 | 106 | 460 | 53 | 0.2304 | 78 | 84 | 3B | 14 | 25 | 237 | |||
| Philadelphia Phillies 1991 | 12 | 106 | 460 | 53 | 0.2304 | 78 | 84 | SS | 1 | 0 | 3 | |||
| New York Yankees 1992 | 18 | 131 | 509 | 66 | 0.2574 | 76 | 86 | 1B | 0 | 3 | 0 | |||
| New York Yankees 1992 | 18 | 131 | 509 | 66 | 0.2574 | 76 | 86 | 3B | 13 | 29 | 249 | |||
| Colorado Rockies 1993 | 25 | 175 | 573 | 98 | 0.3054 | 67 | 95 | 3B | 20 | 22 | 292 | |||
| Colorado Rockies 1993 | 25 | 175 | 573 | 98 | 0.3054 | 67 | 95 | SS | 0 | 0 | 0 | |||
| Colorado Rockies 1994 | 10 | 122 | 423 | 50 | 0.2884 | 53 | 64 | 3B | 17 | 19 | 216 | |||
| Philadelphia Phillies 1995 | 11 | 146 | 529 | 85 | 0.2760 | 69 | 75 | 3B | 14 | 27 | 264 | |||
| New York Yankees 1996 | 2 | 19 | 67 | 13 | 0.2836 | 92 | 70 | 3B | 0 | 4 | 30 | |||
| Pittsburgh Pirates 1996 | 10 | 114 | 459 | 62 | 0.2484 | 73 | 89 | 3B | 18 | 24 | 275 | |||
| New York Yankees 1997 | 11 | 91 | 353 | 53 | 0.2578 | 96 | 66 | 2B | 0 | 1 | 1 | |||
| New York Yankees 1997 | 11 | 91 | 353 | 53 | 0.2578 | 96 | 66 | 3B | 13 | 19 | 168 | |||
| San Francisco Giants 1998 | 12 | 94 | 329 | 62 | 0.2857 | 89 | 74 | 1B | 2 | 37 | 34 | |||
| San Francisco Giants 1998 | 12 | 94 | 329 | 62 | 0.2857 | 89 | 74 | 3B | 1 | 6 | 67 | |||
| San Francisco Giants 1999 | 6 | 54 | 264 | 48 | 0.2045 | 86 | 76 | 1B | 0 | 9 | 8 | |||
| San Francisco Giants 1999 | 6 | 54 | 264 | 48 | 0.2045 | 86 | 76 | 3B | 7 | 3 | 83 | |||
| San Francisco Giants 1999 | 6 | 54 | 264 | 48 | 0.2045 | 86 | 76 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 2000 | 9 | 93 | 370 | 46 | 0.2514 | 73 | 89 | 1B | 4 | 57 | 30 | |||
| Milwaukee Brewers 2000 | 9 | 93 | 370 | 46 | 0.2514 | 73 | 89 | 3B | 3 | 6 | 89 | |||
| Houston Astros 2001 | 0 | 10 | 50 | 4 | 0.2000 | 93 | 69 | 1B | 0 | 0 | 0 | |||
| Houston Astros 2001 | 0 | 10 | 50 | 4 | 0.2000 | 93 | 69 | 3B | 0 | 2 | 12 |
Copyright Etown CS209 2023