| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs 2004 | 0 | 2 | 9 | 1 | 0.2222 | 89 | 73 | 3B | 1 | 0 | 4 | |||
| Montreal Expos 2004 | 1 | 8 | 50 | 2 | 0.1600 | 67 | 95 | 2B | 1 | 3 | 20 | |||
| Montreal Expos 2004 | 1 | 8 | 50 | 2 | 0.1600 | 67 | 95 | 3B | 1 | 0 | 3 | |||
| Washington Nationals 2005 | 1 | 3 | 9 | 3 | 0.3333 | 81 | 81 | 2B | 0 | 1 | 5 | |||
| Washington Nationals 2005 | 1 | 3 | 9 | 3 | 0.3333 | 81 | 81 | 3B | 0 | 0 | 4 | |||
| Cincinnati Reds 2006 | 1 | 2 | 10 | 1 | 0.2000 | 80 | 82 | 2B | 0 | 2 | 3 | |||
| Washington Nationals 2006 | 0 | 8 | 32 | 2 | 0.2500 | 71 | 91 | 2B | 0 | 0 | 4 | |||
| Washington Nationals 2006 | 0 | 8 | 32 | 2 | 0.2500 | 71 | 91 | 3B | 0 | 0 | 5 | |||
| Washington Nationals 2006 | 0 | 8 | 32 | 2 | 0.2500 | 71 | 91 | SS | 1 | 1 | 7 | |||
| Tampa Bay Devil Rays 2007 | 12 | 149 | 521 | 59 | 0.2860 | 66 | 96 | 2B | 1 | 26 | 96 | |||
| Tampa Bay Devil Rays 2007 | 12 | 149 | 521 | 59 | 0.2860 | 66 | 96 | 3B | 1 | 0 | 1 | |||
| Tampa Bay Devil Rays 2007 | 12 | 149 | 521 | 59 | 0.2860 | 66 | 96 | SS | 11 | 54 | 221 | |||
| Minnesota Twins 2008 | 7 | 115 | 434 | 49 | 0.2650 | 88 | 75 | 1B | 0 | 0 | 1 | |||
| Minnesota Twins 2008 | 7 | 115 | 434 | 49 | 0.2650 | 88 | 75 | 2B | 5 | 24 | 101 | |||
| Minnesota Twins 2008 | 7 | 115 | 434 | 49 | 0.2650 | 88 | 75 | 3B | 2 | 4 | 48 | |||
| Minnesota Twins 2008 | 7 | 115 | 434 | 49 | 0.2650 | 88 | 75 | SS | 6 | 42 | 159 | |||
| Minnesota Twins 2009 | 6 | 108 | 414 | 37 | 0.2609 | 87 | 76 | 1B | 0 | 0 | 0 | |||
| Minnesota Twins 2009 | 6 | 108 | 414 | 37 | 0.2609 | 87 | 76 | 2B | 0 | 2 | 24 | |||
| Minnesota Twins 2009 | 6 | 108 | 414 | 37 | 0.2609 | 87 | 76 | 3B | 6 | 1 | 57 | |||
| Minnesota Twins 2009 | 6 | 108 | 414 | 37 | 0.2609 | 87 | 76 | SS | 6 | 25 | 150 | |||
| Minnesota Twins 2010 | 1 | 17 | 108 | 4 | 0.1574 | 94 | 68 | 1B | 0 | 1 | 0 | |||
| Minnesota Twins 2010 | 1 | 17 | 108 | 4 | 0.1574 | 94 | 68 | 2B | 0 | 0 | 0 | |||
| Minnesota Twins 2010 | 1 | 17 | 108 | 4 | 0.1574 | 94 | 68 | 3B | 0 | 3 | 40 | |||
| Minnesota Twins 2010 | 1 | 17 | 108 | 4 | 0.1574 | 94 | 68 | SS | 0 | 5 | 21 | |||
| Los Angeles Angels of Anaheim 2013 | 4 | 22 | 107 | 9 | 0.2056 | 78 | 84 | 1B | 0 | 2 | 2 | |||
| Los Angeles Angels of Anaheim 2013 | 4 | 22 | 107 | 9 | 0.2056 | 78 | 84 | 2B | 0 | 2 | 8 | |||
| Los Angeles Angels of Anaheim 2013 | 4 | 22 | 107 | 9 | 0.2056 | 78 | 84 | 3B | 1 | 1 | 11 | |||
| Los Angeles Angels of Anaheim 2013 | 4 | 22 | 107 | 9 | 0.2056 | 78 | 84 | OF | 0 | 0 | 0 | |||
| Los Angeles Angels of Anaheim 2013 | 4 | 22 | 107 | 9 | 0.2056 | 78 | 84 | SS | 2 | 9 | 40 |
Copyright Etown CS209 2023