| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers 1938 | 0 | 1 | 3 | 0 | 0.3333 | 84 | 70 | 0 | 7 | 3 | P | 0 | 0 | 3 |
| Detroit Tigers 1939 | 0 | 2 | 5 | 0 | 0.4000 | 81 | 73 | 0 | 9 | 5 | P | 0 | 1 | 3 |
| St. Louis Browns 1939 | 0 | 7 | 37 | 0 | 0.1892 | 43 | 111 | 0 | 48 | 28 | P | 2 | 4 | 32 |
| St. Louis Browns 1940 | 0 | 15 | 60 | 5 | 0.2500 | 67 | 87 | 1 | 49 | 35 | P | 1 | 1 | 36 |
| St. Louis Browns 1941 | 0 | 7 | 61 | 6 | 0.1148 | 70 | 84 | 2 | 57 | 34 | P | 1 | 2 | 27 |
| Philadelphia Athletics 1942 | 0 | 7 | 26 | 1 | 0.2692 | 55 | 99 | 1 | 26 | 16 | P | 0 | 0 | 27 |
| St. Louis Browns 1942 | 0 | 0 | 10 | 0 | 0.0000 | 82 | 69 | 0 | 9 | 6 | P | 0 | 0 | 4 |
Copyright Etown CS209 2023